← Contractor roster
Contractor profile

P.J. HELICOPTERS, INC.

Active registration
UEIV2XHBMFG2TP8
CAGE code3KHX6
Primary NAICS481219
LocationRED BLUFF, CA, 96080
Federal obligations$16M
Prime awards46
Active awards37
Latest award actionJul 1, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Agriculture45 awards$16M
  • Department of the Interior1 awards$80,724

NAICS award mix

  • 48121219 awards$12M
  • 48121127 awards$4M

PSC award mix

  • F00345 awards$16M
  • V2211 awards$80,724

Contract vehicles

  • 1202SA25T922714 awards$9M
  • 1202SA23T933226 awards$4M
  • 12024B20G50484 awards$3M

Potential recompetes

  • Department of Agriculture$275,863
  • Department of Agriculture$309,644
  • Department of Agriculture$193,198
  • Department of Agriculture$70,611
  • Department of Agriculture$230,045
  • Department of Agriculture$249,444
  • Department of Agriculture$73,684
  • Department of Agriculture$41,961
  • Department of Agriculture$300,038
  • Department of Agriculture$10,408

Prime award history

AwardAgency / officeCategoryValueDates
1202SA26M07370701-071526 N258PJ PKG-72016Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$1MJul 1, 2026Jul 23, 2026
1202SA26M07330625-063026 N258PJ PKG-71689Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$622,747Jun 25, 2026Jul 23, 2026
1202SA26M04140501-050126 N258PJ PKG-71034Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$46,985May 1, 2026Dec 31, 2029
1202SA26M03370416-043026 N258PJ PKG-70908Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$914,672Apr 16, 2026Dec 31, 2029
1202SA26M03110407-040926 N426PJ PKG-70796Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$41,961Apr 7, 2026Dec 31, 2027
1202SA26M03100401-041526 N258PJ PKG-70780Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$837,840Apr 1, 2026Dec 31, 2029
1202SA26M03220401-041626 N402PJ PKG-70866Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$184,680Apr 1, 2026Dec 31, 2027
1202SA26M03930401-041626 N402PJ PKG-70866Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$184,680Apr 1, 2026Dec 31, 2027
1202SA26M02310324-033126 N258PJ PKG-70681Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$510,476Mar 24, 2026Dec 31, 2029
1202SA26M02920321-033126 N402PJ PKG-70739Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$117,303Mar 21, 2026Dec 31, 2027
1202SA23T9332HSS MATOC TYPE 3Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$0Apr 12, 2023Not stated
1202SA26M00331016-102025 N426PJ PKG-69929Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$56,225Oct 16, 2025Dec 31, 2027

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SETH GUNSAULSPRESIDENTGovernment business
CASEY TINGLEYGENERAL MANAGERAlternate government business
SETH GUNSAULSPRESIDENTElectronic business
SETH GUNSAULSGENERAL MANAGERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑