Contractor profile
JOVENA MADAGASCAR
Expired registration
UEIV9YQRGJZJAU6
CAGE codeSRVL4
Primary NAICS424710
LocationANTANANARIVO
Federal obligations$376,783
Prime awards14
Active awards3
Latest award actionJul 15, 2026
Federal award activity
Public award recordTop federal customers
- Department of State14 awards$376,783
NAICS award mix
- 45721014 awards$376,783
PSC award mix
- 914011 awards$340,928
- 91103 awards$35,855
Contract vehicles
- 19MA1025D00038 awards$135,221
Potential recompetes
- Department of State$18,786
- Department of State$17,637
- Department of State$16,928
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 19MA1026F0047GSO/MP FUEL TOP UP JULY 2026 | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9140 | $16,928 | Jul 15, 2026 – Sep 30, 2026 |
| 19MA1026F0034GSO/MP FUEL TOP UP JUNE 2026 | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9140 | $18,786 | Jun 3, 2026 – Sep 30, 2026 |
| 19MA1026F0019DIESEL FUEL FOR UTILITY GENERATOR | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9140 | $17,780 | Mar 5, 2026 – Apr 14, 2026 |
| 19MA1026F0016CMPD:DIESEL FUEL FOR UTILITY GENERATOR | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9140 | $17,637 | Jan 23, 2026 – Feb 28, 2026 |
| 19MA1025D0003GSO: MP FUEL SUPPLIES SERVICES - ORIGINAL PR15012531 | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9140 | $177,658 | Aug 18, 2025 – Not stated |
| 19MA1026F0014FAC: ICASS:CMPD:DIESEL FUEL FOR UTILITY GENERATOR | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9140 | $17,637 | Jan 14, 2026 – Sep 30, 2026 |
| 19MA1026F0009DIESEL FUEL FOR UTILITY GENERATORS | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9140 | $17,892 | Dec 3, 2025 – Dec 31, 2025 |
| 19MA1025F0066FAC: ICASS:CMPD:DIESEL FUEL FOR UTILITY GENERATORS | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9140 | $14,150 | Aug 19, 2025 – Sep 30, 2025 |
| 19MA1025P0654GSO/MP FUEL TOP UP AUGUST | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9110 | $11,481 | Aug 4, 2025 – Sep 30, 2025 |
| 19MA1025F0078CMPD:DIESEL FUEL FOR UTILITY GENERATORS | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9140 | $14,413 | Sep 17, 2025 – Oct 31, 2025 |
| 19MA1025P0598GSO/MP FUEL TOP UP | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9110 | $12,384 | Jul 18, 2025 – Sep 30, 2025 |
| 19MA1025P0583URGENT**GSO/MP FUEL TOPUP | Department of StateU.S. EMBASSY ANTANANARIVO | NAICS 457210PSC 9110 | $11,989 | Jul 3, 2025 – Sep 30, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
DONALD EMERANTGENERAL MANAGERGovernment business
DONALD EMERANTGENERAL MANAGERElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.