← Contractor roster
Contractor profile

ATMOST REFRIGERATION COMPANY, INC.

Active registrationSmall Business
UEIVELGP9LA8GD8
CAGE code0WPH5
Primary NAICS423740
LocationHUDSON, NY, 12534
Federal obligations$414,609
Prime awards32
Active awards0
Latest award actionMay 5, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense32 awards$414,609

NAICS award mix

  • 33324127 awards$392,250
  • 3345132 awards$12,199
  • 3339961 awards$6,200
  • 3353141 awards$2,400
  • 3399911 awards$1,560

PSC award mix

  • 411027 awards$387,250
  • 66852 awards$12,199
  • 73101 awards$11,200
  • 59451 awards$2,400
  • 53301 awards$1,560

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE3SE26V05878512092662!STAND,STORAGE,REFRIDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 4110$4,800May 5, 2026Jun 4, 2026
SPE3SE26V04788512013563!STAND,STORAGE,REFRIDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 4110$4,200Mar 31, 2026May 5, 2026
SPE7L126P54548511997924!GASKETDepartment of DefenseDLA LAND AND MARITIMENAICS 339991PSC 5330$1,560Mar 30, 2026Apr 29, 2026
SPE3SE26P02868511859776!STAND,STORAGE,REFRIDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 4110$15,200Jan 14, 2026Feb 13, 2026
SPE3SE26P02878511859924!STAND,STORAGE,REFRIDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 4110$3,800Jan 14, 2026Feb 18, 2026
SPE3SE26P02118511807345!FREEZER,MECHANICAL,Department of DefenseDLA TROOP SUPPORTNAICS 333241PSC 4110$7,800Dec 11, 2025Jan 15, 2026
SPE3SE26V01818511802623!STAND,STORAGE,REFRIDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 4110$3,800Dec 9, 2025Jan 5, 2026
SPE2DH26P01758511737490!REFRIGERATOR,MECHANDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 4110$7,800Nov 6, 2025Nov 21, 2025
SPE4A726P18758511735526!CONTROL,TEMPERATUREDepartment of DefenseDLA AVIATIONNAICS 334513PSC 6685$7,920Nov 3, 2025Dec 18, 2025
SPE7M126P10548511721763!RELAY,ELECTROMAGNETDepartment of DefenseDLA LAND AND MARITIMENAICS 335314PSC 5945$2,400Oct 24, 2025Nov 3, 2025
SPE2DH26P01008511707332!REFRIGERATOR,MECHANDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 4110$7,800Oct 22, 2025Nov 21, 2025
SPE3SE26V00548511700364!REFRIGERATOR-FREEZEDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 4110$16,000Oct 14, 2025Nov 13, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

THOMAS P FINCKGovernment business
ASHLEY FINCKAlternate government business
THOMAS P FINCKPRESIDENTElectronic business
THOMAS FINCKAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑