← Contractor roster
Contractor profile

MARLEX PHARMACEUTICALS INC

Doing business as MARLEX PHARMACEUTICALS I

Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIVSSNJEFMPLB3
CAGE code1TAP7
Primary NAICS325412
LocationNEW CASTLE, DE, 19720
Federal obligations$40,708
Prime awards167
Active awards0
Latest award actionJun 29, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense160 awards$40,708
  • Department of Veterans Affairs7 awards$0

NAICS award mix

  • 325411160 awards$40,708
  • 3254127 awards$0

PSC award mix

  • 6505167 awards$40,708

Contract vehicles

  • SPE2D020D0008159 awards$40,708

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
36F79725D002565 I B, DRUGS, PHARMACEUTICALS, & HEMATOLOGY RELATED PRODUCTS, FSS CONTRACT AWARDDepartment of Veterans AffairsNAC FEDERAL SUPPLY SCHEDULE (36F797)NAICS 325412PSC 6505$0Feb 1, 2025Not stated
36E79726D0034NEW AWARD FOR MELATONIN TABLETS WITH MARLEX PHARMACEUTICALS INC. BASE YEAR ORDERING PERIOD IS SEPTEMBER 15, 2026 - SEPTEMBER 14, 2027, WITH FOUR ONE-YEAR OPTIONS.Department of Veterans AffairsNAC PHARMACEUTICALS (36E797)NAICS 325412PSC 6505$0Sep 15, 2026Not stated
SPE2D326F085C4571686246!PREDNISONE 20 MG TABLET 100SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$286May 1, 2026May 4, 2026
SPE2D326F069W4571655232!PREDNISONE 10 MG TABLET 100SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$24Apr 29, 2026Apr 30, 2026
SPE2D326F070F4571655231!PREDNISONE 20 MG TABLET 100SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$13Apr 29, 2026Apr 30, 2026
SPE2D326F072A4571670082!PREDNISONE 20 MG TABLET 100SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$429Apr 29, 2026Apr 30, 2026
SPE2D326F066M4571639402!PREDNISONE 20 MG TABLET 100SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$13Apr 28, 2026Apr 29, 2026
SPE2D326F058G4571605483!PREDNISONE 10 MG TABLET 100SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$176Apr 24, 2026Apr 27, 2026
SPE2D326F053J4571590234!PREDNISONE 20 MG TABLET 100SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$26Apr 23, 2026Apr 24, 2026
SPE2D326F057A4571590679!METHOCARBAMOL 500 MG TABLET 100SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$188Apr 23, 2026Apr 24, 2026
SPE2D326F035L4571525447!PREDNISONE 20 MG TABLET 100SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$13Apr 17, 2026Apr 20, 2026
SPE2D326F030A4571504539!PREDNISONE 20 MG TABLET 100SDepartment of DefenseDLA TROOP SUPPORTNAICS 325411PSC 6505$143Apr 16, 2026Apr 17, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SAMIR PATELGovernment business
SARAV PATELAlternate government business
SAMIR PATELElectronic business
SARAV PATELAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑