← Contractor roster
Contractor profile

FARMERS RICE MILLING CO LLC

Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIWCWGJXKWEZ91
CAGE code4GRC9
Primary NAICS311212
LocationLAKE CHARLES, LA, 70615
Federal obligations$52M
Prime awards33
Active awards1
Latest award actionJul 8, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Agriculture33 awards$52M

NAICS award mix

  • 31121233 awards$52M

PSC award mix

  • 892033 awards$52M

Contract vehicles

No supported records are available yet.

Potential recompetes

  • Department of Agriculture$769,433

Prime award history

AwardAgency / officeCategoryValueDates
121NTP25C0173COMMODITIES FOR USG FOOD DONATIONS: 2000010861/4210007413/RICE, 5/20 LG, W-MLD, FORT BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$109,141Jul 8, 2025Aug 31, 2025
121NTP26C0135COMMODITIES FOR USG FOOD DONATIONS: 2000011352/4210007614/RICE, 5/20 LG, W-MLD, FORT BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$769,433Jun 4, 2026Aug 31, 2026
121NTP19C04492000006452/4210004541/RICE, 5/20 LG, W-MLD BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$474,820Sep 26, 2019Nov 30, 2019
121NTP20C01622000006822/4210004740/RICE, 5/20 LG, W-MLD BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$239,866Apr 8, 2020May 15, 2020
121NTP20C01652000006822/4210004743/RICE, 5/20 LG, W-MLD, FORT BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$406,763Apr 8, 2020May 31, 2020
121NTP20C02782000007017/4210004879/RICE, 5/20 LG, W-MLD, FORT BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$725,490Jun 4, 2020Jul 31, 2020
121NTP20C02792000007017/4210004880/RICE, 5/20 LG, W-MLD, FORT BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$430,923Jun 4, 2020Sep 5, 2020
121NTP21C00892000007538/4210005224/RICE, 5/20 LG, W-MLD, FORT BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$6MFeb 2, 2021Apr 15, 2021
121NTP21C01352000007569/4210005271/RICE, 5/20 LG, W-MLD, FORT BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$578,760Feb 11, 2021Apr 23, 2021
121NTP21C01362000007569/4210005272/RICE, 5/20 LG, W-MLD, FORT BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$578,760Feb 11, 2021Apr 30, 2021
121NTP21C01372000007569/4210005273/RICE, 5/20 LG, W-MLD, FORT BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$589,780Feb 11, 2021May 15, 2021
121NTP21C01902000007622/4210005326/RICE, 5/20 LG, W-MLD BAG-50 KGDepartment of AgricultureUSDA AMS WBSCMNAICS 311212PSC 8920$465,272Mar 16, 2021Apr 30, 2021

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

LESLIE GILLESPIEEXECUTIVE ASSISTANTGovernment business
ROBERT HOWARDAlternate government business
MORGAN FONTENOTACCOUNTING MANAGERElectronic business
LESLIE GILLESPIEAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.