Contractor profile
J.D.RICHARDSON INC
Active registrationSmall Business
UEIWG3AYJ1YGNY5
CAGE code1Z0F9
Primary NAICS812990
LocationROCKFORD, IL, 61107
Federal obligations$65,000
Prime awards8
Active awards1
Latest award actionJun 24, 2026
Federal award activity
Public award recordTop federal customers
- Department of Justice8 awards$65,000
NAICS award mix
- 6114308 awards$65,000
PSC award mix
- R4997 awards$57,000
- U0991 awards$8,000
Contract vehicles
- 15A00026AAQA001256 awards$57,000
Potential recompetes
- Department of Justice$10,000
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 15A00026FABP00467TRAINING INSTRUCTOR EXPLOSIVES SPECIALIST AND EXERCISE SUPPORT SPECIALIST LAW ENFORCEMENT/INDUSTRY OPERATIONS INSTRUCTOR | Department of JusticeATF | ACQUISITIONS MANAGEMENT DIVISION | NAICS 611430PSC R499 | $8,000 | Jul 29, 2026 – Aug 8, 2026 |
| 15A00026FABP00445TRAINING INSTRUCTOR EXPLOSIVES SPECIALIST AND EXERCISE SUPPORT SPECIALIST LAW ENFORCEMENT/INDUSTRY OPERATIONS INSTRUCTOR | Department of JusticeATF | ACQUISITIONS MANAGEMENT DIVISION | NAICS 611430PSC R499 | $10,000 | Sep 8, 2026 – Sep 19, 2026 |
| 15A00026FABP00439TRAINING INSTRUCTOR EXPLOSIVES SPECIALIST AND EXERCISE SUPPORT SPECIALIST LAW ENFORCEMENT/INDUSTRY OPERATIONS INSTRUCTOR | Department of JusticeATF | ACQUISITIONS MANAGEMENT DIVISION | NAICS 611430PSC R499 | $15,000 | Aug 19, 2026 – Aug 29, 2026 |
| 15A00026FABP00408TRAINING INSTRUCTOR EXPLOSIVES SPECIALIST AND EXERCISE SUPPORT SPECIALIST LAW ENFORCEMENT/INDUSTRY OPERATIONS INSTRUCTOR | Department of JusticeATF | ACQUISITIONS MANAGEMENT DIVISION | NAICS 611430PSC R499 | $9,000 | Jul 15, 2026 – Jul 25, 2026 |
| 15A00026FABP00402TRAINING INSTRUCTOR EXPLOSIVES SPECIALIST AND EXERCISE SUPPORT SPECIALIST LAW ENFORCEMENT/INDUSTRY OPERATIONS INSTRUCTOR | Department of JusticeATF | ACQUISITIONS MANAGEMENT DIVISION | NAICS 611430PSC R499 | $7,000 | Jun 7, 2026 – Jun 13, 2026 |
| 15A00026FABP00382BPA ORDERING PERIOD YEAR (1) TRAINING INSTRUCTOR EXPLOSIVES SPECIALIST - LAW ENFORCEMENT/ INDUSTRY OPERATIONS INSTRUCTOR FULL DAILY RATE: $600.00 PSC: R499 LINE PERIOD OF PERFORMANCE: 05/06/2026 - 05/05/2027 | Department of JusticeATF | ACQUISITIONS MANAGEMENT DIVISION | NAICS 611430PSC R499 | $8,000 | May 10, 2026 – May 16, 2026 |
| 15A00026AAQA00125TRAINING INSTRUCTOR EXPLOSIVES SPECIALIST AND EXERCISE SUPPORT SPECIALIST LAW ENFORCEMENT/INDUSTRY OPERATIONS INSTRUCTOR | Department of JusticeATF | ACQUISITIONS MANAGEMENT DIVISION | NAICS 611430PSC R499 | $0 | May 6, 2026 – Not stated |
| 15A00026PAQA00086EXPLOSIVE TRAINING INSTRUCTOR | Department of JusticeATF | ACQUISITIONS MANAGEMENT DIVISION | NAICS 611430PSC U099 | $8,000 | Apr 23, 2026 – May 3, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
JOHN D RICHARDSONPRESIDENTGovernment business
JOHN D RICHARDSONPRESIDENTElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.