← Contractor roster
Contractor profile

PRECISION DESIGN ENGINEERING CORP

Doing business as PRECISION DESIGN ENGINEERING CORP

Active registration
UEIWL97CV3PHYM1
CAGE code8SEC2
Primary NAICS332710
LocationWAREHAM, MA, 02571
Federal obligations$342,516
Prime awards23
Active awards3
Latest award actionApr 29, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense23 awards$342,516

NAICS award mix

  • 3336138 awards$109,500
  • 3339962 awards$74,155
  • 3327221 awards$74,147
  • 3364134 awards$39,398
  • 3325103 awards$18,793
  • 3326183 awards$17,360
  • 3329911 awards$9,163
  • 3329961 awards$0

PSC award mix

  • 30208 awards$109,500
  • 43202 awards$74,155
  • 53101 awards$74,147
  • 16804 awards$39,398
  • 53153 awards$17,360
  • 53402 awards$12,150
  • 31201 awards$9,163
  • 53421 awards$6,643

Contract vehicles

No supported records are available yet.

Potential recompetes

  • Department of Defense$8,902
  • Department of Defense$11,640
  • Department of Defense$0

Prime award history

AwardAgency / officeCategoryValueDates
SPE7M426P04918511713552!PULLEY,GROOVEDepartment of DefenseDLA LAND AND MARITIMENAICS 333613PSC 3020$0Oct 24, 2025Nov 16, 2026
SPE7L125V159F8511604148!CLEVIS,ROD ENDDepartment of DefenseDLA LAND AND MARITIMENAICS 332510PSC 5340$0Aug 27, 2025Feb 11, 2026
SPE7M425P45238511395675!PULLEY,GROOVEDepartment of DefenseDLA LAND AND MARITIMENAICS 333613PSC 3020$11,640May 23, 2025Nov 30, 2026
SPE7M425P09118511030685!SLEEVE,SHAFT,PUMPDepartment of DefenseDLA LAND AND MARITIMENAICS 333996PSC 4320$36,645Nov 20, 2024Apr 30, 2026
SPE7M226P09858511809702!BOLT,FLUID PASSAGEDepartment of DefenseDLA LAND AND MARITIMENAICS 332996PSC 4730$0Dec 11, 2025Mar 20, 2026
SPE4A726P35638511793489!PLUG,ANODE RETAININDepartment of DefenseDLA AVIATIONNAICS 332510PSC 5342$6,643Dec 4, 2025May 13, 2026
SPE7M026V05928511733808!PULLEY,GROOVEDepartment of DefenseDLA LAND AND MARITIMENAICS 333613PSC 3020$15,318Oct 31, 2025Apr 17, 2026
SPE7M425P22338511160409!SLEEVE,SHAFT,PUMPDepartment of DefenseDLA LAND AND MARITIMENAICS 333996PSC 4320$37,510Feb 2, 2025Dec 9, 2025
SPE7M026V00108511679897!PULLEY ASSEMBLY,GRODepartment of DefenseDLA LAND AND MARITIMENAICS 333613PSC 3020$29,000Oct 1, 2025Mar 9, 2026
SPE7M025V88488511597987!PULLEY,GROOVEDepartment of DefenseDLA LAND AND MARITIMENAICS 333613PSC 3020$10,175Aug 25, 2025Jan 29, 2026
SPE7M425P49658511439446!PULLEY,GROOVEDepartment of DefenseDLA LAND AND MARITIMENAICS 333613PSC 3020$8,902Jun 12, 2025Oct 23, 2026
SPRPA123P10948510175767!CYLINDER ASSEMBLY,ADepartment of DefenseDLA AVIATION AT PHILADELPHIA, PANAICS 336413PSC 1680$8,197Sep 27, 2023Aug 20, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

RONALD GERACEPRESIDENTGovernment business
RONALD GERACEPRESIDENTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑