Contractor profile
FIRST STRIKE ENVIRONMENTAL CO
Doing business as FIRST STRIKE ENVIRONMENTAL CO
Active registrationSmall BusinessSBA Certified Hub Zone Firm
UEIWLDFNYJ5VCY8
CAGE code0UF73
Primary NAICS562910
LocationROSEBURG, OR, 97470
Federal obligations$1M
Prime awards24
Active awards1
Latest award actionJul 30, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture23 awards$1M
- Department of Homeland Security1 awards$50,621
NAICS award mix
- 11531016 awards$1M
- 4859993 awards$142,283
- 5629104 awards$77,477
- 5621121 awards$12,317
PSC award mix
- F00319 awards$1M
- F1121 awards$50,621
- F1073 awards$39,173
- F1031 awards$0
Contract vehicles
- 1204H125T72438 awards$718,647
- 1202SB22T77902 awards$312,200
- 12569R23T72822 awards$142,283
- 1204H124T71202 awards$71,849
- 70Z08424GSEAT00011 awards$50,621
- 1240BE24A00112 awards$26,856
Potential recompetes
- Department of Agriculture$26,856
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 1240BD26F0045THIS CONTRACT IS FOR THE DEMOLITION AND ASBESTOS ABATEMENT OF MULTIPLE BUILDINGS AT THE FORMER BEAR SPRINGS WORK CENTER, IN ORDER TO TURN THE SITE OVER TO THE CONFEDERATED TRIBES OF WARM SPRINGS. THIS INCLUDES ASBESTOS SURVEYS (AS REQUIRED BY THE STA | Department of AgricultureUSDA-FS, CSA NORTHWEST 2 | NAICS 562910PSC F107 | $26,856 | Jul 30, 2026 – Nov 30, 2029 |
| 1204H126M7376FIRST STRIKE ENVIRONMENTAL CO ORMAF002671 E33 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $24,750 | Jul 19, 2026 – Jul 23, 2026 |
| 1202SC21T2412NATIONAL TYPE 2 FIREFIGHTER CREWS, T2C042 FSE HC#1-E, T2C043 HC#2-E, T2C044 FSE HC#3-M, T2C045 FSE HC#4-M | Department of AgricultureUSDA-FS, INCIDENT PROCUREMENT LOGISTICS | NAICS 115310PSC F003 | $0 | May 11, 2021 – Not stated |
| 70Z08426FSEAT0008UCGPS26005 - PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL EFFECTS OF AN OIL SPILL OR HAZARDOUS CHEMICALS INCIDENT AS DIRECTED BY THE FOSC. | Department of Homeland SecurityLOG-9 | NAICS 562910PSC F112 | $50,621 | Feb 10, 2026 – Apr 10, 2026 |
| 1240BF26F0008PERFORM WATER SAMPLING AT EACH FACILITY ON THE THORNE BAY COMPOUND FOR LEAD AND COPPER TO VERIFY THE EFFICACY OF EXISTING WATER QUALITY MITIGATION MEASURES AND IDENTIFY LOCATIONS FOR ADDITIONAL SYSTEM IMPROVEMENTS. | Department of AgricultureUSDA-FS, CSA NORTHWEST 4 | NAICS 562910PSC F103 | $0 | Mar 16, 2026 – May 16, 2026 |
| 1240BE24A0011R6/R10 HAZMAT BPA SETUP | Department of AgricultureUSDA-FS, CSA NORTHWEST 3 | NAICS 562910PSC F107 | $0 | Jun 10, 2024 – Not stated |
| 1204H126T7133WATER HANDLING FOR REGION 6 - PACIFIC NORTHWEST REGION | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 1204H126T7507WEST ZONE POTABLE & GRAY WATER TRUCK/HANDWASHING STATION (TRAILER MOUNTED) FOR REGION 6 - PACIFIC NORTHWEST REGION ONLY | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 12569R26T8482VIPR I-BPA FOR VEHICLE WITH DRIVER (REGIONS 5 & 6 - WEST ZONE) | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 485999PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 1204H126M7019FIRST STRIKE ENVIRONMENTAL CO ORRSF000399 E283 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $8,800 | Oct 4, 2025 – Oct 11, 2025 |
| 1204H125M7821FIRST STRIKE ENVIRONMENTAL CO ORWIF250322 E309 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $26,750 | Sep 6, 2025 – Sep 10, 2025 |
| 1204H125M8114FIRST STRIKE ENVIRONMENTAL CO WAOWF000797 E145 | Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE | NAICS 115310PSC F003 | $123,050 | Sep 6, 2025 – Sep 28, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 115115Farm Labor Contractors and Crew LeadersNAICS 115310Support Activities for ForestryNAICS 238990All Other Specialty Trade ContractorsNAICS 484220Specialized Freight (except Used Goods) Trucking, LocalNAICS 541620Environmental Consulting ServicesNAICS 561990All Other Support ServicesNAICS 562111Solid Waste CollectionNAICS 562112Hazardous Waste CollectionNAICS 562119Other Waste CollectionNAICS 562910Remediation ServicesNAICS 562998All Other Miscellaneous Waste Management Services
Public points of contact
LORI ONATEOFFICE ADMINISTRATORGovernment business
TREVOR KRUEGERPROJECT SUPERVISORAlternate government business
BEKKI BROWNFIELDCONTROLLERElectronic business
LORI ONATEOFFICE ADMINISTRATORAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.