← Contractor roster
Contractor profile

US FOODS INC

Doing business as U S FOODSERVICE

A registration
UEIWMUUQ55QXJM8
CAGE4KXD6
Primary NAICS424410
LocationPHOENIX, AZ, 85043
Federal obligations$16M
Prime awards2356
Active awards0
Latest award actionMay 6, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense2355 awards$16M
  • Department of the Interior1 awards$9,551

NAICS mix

  • 3119992250 awards$16M
  • 311812105 awards$173,153
  • 7223101 awards$9,551

PSC mix

  • 89051246 awards$12M
  • 8910288 awards$2M
  • 8920162 awards$984,206
  • 8940163 awards$839,906
  • 891593 awards$263,088
  • 895084 awards$169,380
  • 8960119 awards$155,612
  • 811573 awards$153,031

Contract vehicles

  • SPE30022D33412249 awards$16M
  • SPE30022DN003105 awards$173,153

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0GBU4571740281!BEEF LOIN, STRIP STK, BNLS, CC, FZN,Department of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8905$69,119May 6, 2026May 8, 2026
SPE30026F0GBW4571740272!SCALLOPS, RAW, FZN, IQF,Department of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8905$10,017May 6, 2026May 8, 2026
SPE30026F0GRZ4571746759!BEEF, GRD, BULK, FZN,Department of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8905$8,553May 6, 2026May 8, 2026
SPE30026F0FJ94571724823!POTATOES, SWT, IQF, RST,Department of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8915$1,226May 5, 2026May 6, 2026
SPE30026F0ELE4571707660!CKN BRST FLT, IF,Department of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8905$32,192May 4, 2026May 6, 2026
SPE30026F0ELF4571707651!CKN BRST FLT, IF,Department of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8905$14,592May 4, 2026May 6, 2026
SPE30026F0EX24571713684!MILK, LF, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8910$5,628May 4, 2026May 7, 2026
SPE30026F0EX74571713682!WATER, PURIFIED,Department of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8960$849May 4, 2026May 7, 2026
SPE30026F0EX84571713680!CONTAINER, STYROFOAM, HINGED,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8115$5,255May 4, 2026May 7, 2026
SPE30026F0EYQ4571713050!COOKIES, SHORTBREAD, LORNA DOONE,Department of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8920$21,255May 4, 2026May 7, 2026
SPE30026F0EZ34571712696!BREAKFAST ENTREE, IND SERV, FZN,Department of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8940$9,759May 4, 2026May 7, 2026
SPE30026F0EZX4571713368!BEEF, GRD, BULK, FZN,Department of DefenseDLA TROOP SUPPORTNAICS 311999PSC 8905$19,018May 4, 2026May 7, 2026
Award source links are provided by USAspending.gov.

Public SAM contacts

FABIAN SRIWARDENEGovernment business
ADAM MAIDENAlternate government business
GEOFF ROGALLAElectronic business
EMMA KIERSAlternate electronic business

Names and titles come from the public SAM entity extract. FedRoster does not guess or enrich personal contact details.