← Contractor roster
Contractor profile

GARY JET CENTER, INC.

Active registrationWoman Owned Small BusinessWoman Owned BusinessVeteran Owned BusinessSmall Business
UEIWUEJN8Y6X433
CAGE code00A09
Primary NAICS488119
LocationGARY, IN, 46406
Federal obligations$1M
Prime awards1,101
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense1101 awards$1M

NAICS award mix

  • 3241101101 awards$1M

PSC award mix

  • 91301101 awards$1M

Contract vehicles

  • SPE60725D0028770 awards$1M
  • SPE60721D0018330 awards$282,994

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD6GE4571777622!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$925May 6, 2026May 6, 2026
SPE60726FD6GF4571777608!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,295May 6, 2026May 6, 2026
SPE60726FD3ES4571749690!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,539May 4, 2026May 4, 2026
SPE60726FD1PZ4571717263!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$374May 3, 2026May 3, 2026
SPE60726FD1QA4571717274!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$369May 3, 2026May 3, 2026
SPE60726FD1QB4571717309!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$379May 3, 2026May 3, 2026
SPE60726FD1QC4571717328!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$379May 3, 2026May 3, 2026
SPE60726FD1QD4571717347!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,156May 1, 2026May 1, 2026
SPE60726FD1QE4571717278!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,328May 1, 2026May 1, 2026
SPE60726FD1QF4571717265!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$973May 1, 2026May 1, 2026
SPE60726FD1QG4571717267!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,069May 1, 2026May 1, 2026
SPE60726FD8H84571697233!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,507Apr 30, 2026Apr 30, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

MICHAEL MARTINEZGovernment business
LYNN EPLAWYAlternate government business
MICHAEL MARTINEZElectronic business
LYNN EPLAWYAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑