Contractor profile
CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION
Active registration
UEIWYDAKCJ5K219
CAGE code0UBG9
Primary NAICS333914
LocationBETHLEHEM, PA, 18015
Federal obligations$58M
Prime awards139
Active awards41
Latest award actionMay 6, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense108 awards$57M
- General Services Administration31 awards$189,662
NAICS award mix
- 33391426 awards$24M
- 33391120 awards$19M
- 3339994 awards$6M
- 3339967 awards$2M
- 3344125 awards$1M
- 3329193 awards$1M
- 3329914 awards$876,208
- 3359317 awards$853,655
PSC award mix
- 432063 awards$56M
- 512040 awards$337,031
- 47303 awards$260,410
- 53108 awards$217,429
- 30101 awards$200,000
- 61052 awards$193,474
- J0431 awards$189,798
- J0192 awards$144,329
Contract vehicles
- N0010417GAS0119 awards$15M
- N0010423GZU0115 awards$15M
Potential recompetes
- Department of Defense$3,426
- Department of Defense$4,248
- Department of Defense$551,829
- Department of Defense$140,100
- Department of Defense$333,998
- Department of Defense$12,195
- Department of Defense$348,684
- Department of Defense$355,208
- Department of Defense$755,558
- Department of Defense$14,260
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| N0010423FZU09PUMP UNIT,CENTRIFUG | Department of DefenseDCMA NAVAL SPECIAL EMPHASIS OPS | NAICS 333914PSC 4320 | $596,369 | Jun 15, 2023 – Aug 3, 2026 |
| N0010423FZU0APUMP,CENTRIFUGAL | Department of DefenseDCMA NAVAL SPECIAL EMPHASIS OPS | NAICS 333914PSC 4320 | $542,535 | Jun 30, 2023 – Jul 23, 2026 |
| N0010417CFA82PUMP,TURBINE EJECTI | Department of DefenseDCMA NAVAL SPECIAL EMPHASIS OPS | NAICS 333911PSC 4320 | $4M | Sep 18, 2017 – May 30, 2025 |
| N0010418CFA37PUMP,TURBINE EJECTI | Department of DefenseDCMA NAVAL SPECIAL EMPHASIS OPS | NAICS 333999PSC 4320 | $4M | May 21, 2018 – Jul 1, 2027 |
| N0010426PTB03COUPLING STAND | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 332510PSC 5340 | $1,920 | May 5, 2026 – Dec 15, 2026 |
| N0010426PBH74AIR MOTOR ASSEMBLY | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 332722PSC 6105 | $168,344 | Jan 29, 2026 – Jul 27, 2028 |
| SPMYM426P1311HDC RECYCLE PUMP RESTORATION REPAIR | Department of DefenseDLA MARITIME - PEARL HARBOR | NAICS 333914PSC 4320 | $207,932 | Apr 20, 2026 – Oct 13, 2028 |
| N0010426PBQ90BUSHING | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 332991PSC 3120 | $12,195 | Apr 16, 2026 – Sep 2, 2027 |
| N0010426PBQ98BUSHING | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 333998PSC 3120 | $10,845 | Apr 15, 2026 – Sep 1, 2027 |
| N0010426PBP04BUSHING | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 335931PSC 3120 | $14,260 | Mar 23, 2026 – Aug 9, 2027 |
| N0010426PBQ16RING | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 335313PSC 4320 | $13,764 | Apr 6, 2026 – Aug 23, 2027 |
| N0010419CFA32PUMP AND EDY MTR | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT MECH | NAICS 333914PSC 4320 | $5M | Sep 3, 2019 – Mar 31, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
MATTHEW SCHEINERSALESGovernment business
MATTHEW SCHEINERSALESElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.