← Contractor roster
Contractor profile

DFA DAIRY BRANDS FLUID, LLC

Active registration
UEIX16BL7K2L8V7
CAGE code1DVV7
Primary NAICS311511
LocationHOUSTON, TX, 77003
Federal obligations$106,387
Prime awards156
Active awards1
Latest award actionJul 7, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Justice4 awards$56,715
  • Department of Defense152 awards$49,672

NAICS award mix

  • 311511105 awards$91,403
  • 31181250 awards$12,701
  • 3115121 awards$2,283

PSC award mix

  • 8910154 awards$106,387
  • 89202 awards$0

Contract vehicles

  • SPE30025DV011101 awards$36,971
  • SPE30023DV00249 awards$12,701

Potential recompetes

  • Department of Justice$52,832

Prime award history

AwardAgency / officeCategoryValueDates
15B51726P000001264TH QTR FY26- MILK - OAK FARMSDepartment of JusticeFDC HOUSTONNAICS 311511PSC 8910$52,832Jul 1, 2026Sep 30, 2026
SPE30026F0FAD4571721714!CHEESE, COTTAGE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$244May 5, 2026May 12, 2026
SPE30026F01G34571504348!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$144Apr 16, 2026Apr 21, 2026
SPE30026FZYQC4571456431!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$108Apr 13, 2026Apr 21, 2026
SPE30026FZXVY4571435333!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$154Apr 10, 2026Apr 15, 2026
SPE30026FZWEZ4571411127!MILK, REDUCED FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$177Apr 8, 2026Apr 14, 2026
SPE30026FZV764571388933!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$108Apr 7, 2026Apr 14, 2026
SPE30026FZTHM4571362338!MILK, REDUCED FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$326Apr 3, 2026Apr 7, 2026
SPE30026FZR2C4571327299!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$154Mar 31, 2026Apr 3, 2026
SPE30026FZM3K4571262097!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$170Mar 25, 2026Mar 31, 2026
SPE30026FZM3L4571262096!CHEESE, COTTAGE, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$133Mar 25, 2026Mar 27, 2026
SPE30026FZL7Y4571246589!MILK, CHOC, LOW FAT, CHL,Department of DefenseDLA TROOP SUPPORTNAICS 311511PSC 8910$102Mar 24, 2026Mar 31, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

MIKE WILLIAMSRETAIL ACCT MANAGERGovernment business
JAMES BLACKCUSTOMER PRODUCT RESPONSE MANAGERAlternate government business
BARRY TUCKMANAGER/ACCOUNTINGElectronic business
EVELYN SIERRAFINANCE MANAGERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑