← Contractor roster
Contractor profile

AIR BP SALES ROMANIA S.R.L.

Active registration
UEIX439CJFNZF53
CAGE code008SL
Primary NAICS324110
LocationOTOPENI
Federal obligations$2M
Prime awards569
Active awards0
Latest award actionOct 25, 2025

Federal award activity

Public award record

Top federal customers

  • Department of Defense569 awards$2M

NAICS award mix

  • 324110569 awards$2M

PSC award mix

  • 9130569 awards$2M

Contract vehicles

  • SPE60724D0008568 awards$2M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FA8BN4567332483!TURBINE FUEL,AVIATION, JP8Department of DefenseDLA ENERGYNAICS 324110PSC 9130$317Sep 30, 2025Sep 30, 2025
SPE60726FA04P4567332483!TURBINE FUEL,AVIATION, JP8Department of DefenseDLA ENERGYNAICS 324110PSC 9130$270Sep 30, 2025Sep 30, 2025
SPE60726FA04Q4567332483!TURBINE FUEL,AVIATION, JP8Department of DefenseDLA ENERGYNAICS 324110PSC 9130$6,713Sep 30, 2025Sep 30, 2025
SPE60726FA05J4567332483!TURBINE FUEL,AVIATION, JP8Department of DefenseDLA ENERGYNAICS 324110PSC 9130$1,153Sep 26, 2025Sep 26, 2025
SPE60726FA06W4567332483!TURBINE FUEL,AVIATION, JP8Department of DefenseDLA ENERGYNAICS 324110PSC 9130$983Sep 30, 2025Sep 30, 2025
SPE60726FA09T4567332483!TURBINE FUEL,AVIATION, JP8Department of DefenseDLA ENERGYNAICS 324110PSC 9130$888Sep 30, 2025Sep 30, 2025
SPE60726FA2344567332483!TURBINE FUEL,AVIATION, JP8Department of DefenseDLA ENERGYNAICS 324110PSC 9130$13,317Sep 26, 2025Sep 26, 2025
SPE60726FA35Q4567332483!TURBINE FUEL,AVIATION, JP8Department of DefenseDLA ENERGYNAICS 324110PSC 9130$6,377Sep 29, 2025Sep 29, 2025
SPE60726FA35R4567332483!TURBINE FUEL,AVIATION, JP8Department of DefenseDLA ENERGYNAICS 324110PSC 9130$26,229Sep 26, 2025Sep 26, 2025
SPE60726FA8054567332483!TURBINE FUEL,AVIATION, JP8Department of DefenseDLA ENERGYNAICS 324110PSC 9130$6,599Sep 28, 2025Sep 28, 2025
SPE60726FA8064567332483!TURBINE FUEL,AVIATION, JP8Department of DefenseDLA ENERGYNAICS 324110PSC 9130$6,397Sep 26, 2025Sep 26, 2025
SPE60725FFKAV4569612097!TURBINE FUEL,AVIATION, JA1Department of DefenseDLA ENERGYNAICS 324110PSC 9130$996Sep 25, 2025Sep 25, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JACOB ROSENFELDGovernment business
JACOB ROSENFELDElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑