← Contractor roster
Contractor profile

THE PATISSERIE, INC.

Doing business as PATISSERIE INC

Active registrationSmall Business
UEIXAZLJVLUH8E7
CAGE code46AL7
Primary NAICS311812
LocationPEARL CITY, HI, 96782
Federal obligations$459,346
Prime awards707
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense707 awards$459,346

NAICS award mix

  • 311812707 awards$459,346

PSC award mix

  • 8920706 awards$459,346
  • 89401 awards$0

Contract vehicles

  • SPE30224DW003706 awards$459,346

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30226F2W8Q4571743001!PASTRY, ENSAMADA, FRESH,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$278May 6, 2026May 14, 2026
SPE30226F2W8V4571745938!PIE, PECAN, FRESH,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$76May 6, 2026May 11, 2026
SPE30226F2W8X4571745556!CAKE, CORN BREAD, FRESH,,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$1,276May 6, 2026May 11, 2026
SPE30226F2W934571748289!CAKE, SPICE, FRESH,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$1,659May 6, 2026May 15, 2026
SPE30226F2W5R4571715753!PIE, PECAN, FRESH,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$107May 4, 2026May 6, 2026
SPE30226F2W354571691153!CAKE, CHOC, FRESH,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$2,212May 1, 2026May 4, 2026
SPE30226F2W1D4571679363!CAKE, LEMON, FRESH,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$131Apr 30, 2026May 4, 2026
SPE30226F2W1Z4571681124!CAKE, BANANA, FRESH,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$1,279Apr 30, 2026May 4, 2026
SPE30226F2W2R4571681565!PIE, LEMON, FRESH,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$552Apr 30, 2026May 5, 2026
SPE30226F2VZ34571661755!DOUGHNUTS, FRESH,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$374Apr 29, 2026May 7, 2026
SPE30226F2VZM4571665676!CAKE, CORN BREAD, FRESH,,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$157Apr 29, 2026May 4, 2026
SPE30226F2VWQ4571646889!CAKE, CORN BREAD, FRESH,,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8920$201Apr 28, 2026May 8, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

MARC PAPARELLIPRESIDENTGovernment business
TIARI HERNANDEZAlternate government business
MARC PAPARELLIPRESIDENTElectronic business
COLLEEN PAPARELLIAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑