Contractor profile
CITY OF CHATTANOOGA
Active registration
UEIXG59NFSC1GD1
CAGE code3XET1
Primary NAICS921190
LocationCHATTANOOGA, TN, 37402
Federal obligations$305,536
Prime awards9
Active awards2
Latest award actionMar 20, 2026
Federal award activity
Public award recordTop federal customers
- Nuclear Regulatory Commission1 awards$230,000
- Department of Justice5 awards$39,195
- Department of Veterans Affairs3 awards$36,341
NAICS award mix
- 6114301 awards$230,000
- 9211905 awards$39,195
- 9241103 awards$36,341
PSC award mix
- U0081 awards$230,000
- X1BG2 awards$31,597
- H9462 awards$18,170
- S1141 awards$18,170
- R4263 awards$7,598
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of Justice$2,774
- Department of Justice$15,799
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 15DDL026P00000011RADIO FEES | Department of JusticeDEA LOUISVILLE OFFICE | NAICS 921190PSC X1BG | $15,799 | Jul 1, 2026 – Jun 30, 2027 |
| 36C78625P50279FY25 STORM WATER FEE FOR CHATTANOOGA NATIONAL CEMETERY | Department of Veterans AffairsNATIONAL CEMETERY ADMIN (36C786) | NAICS 924110PSC H946 | $18,170 | Jan 1, 2025 – Dec 31, 2025 |
| 15DDAT25P00000057TITLE: FY26 CHATTANOOGA TRUNKING ID REQUEST REQUESTOR: BRIAN O WALLER POP DATES: 10/01/2025 TO 09/30/2026 DELIVERY DATE: 09/30/2026 | Department of JusticeATLANTA GA DIVISION OFFICE | NAICS 921190PSC R426 | $2,774 | Oct 1, 2025 – Sep 30, 2026 |
| 36C78625P50150FY25 STORM WATER FEE FOR CHATTANOOGA NATIONAL CEMETERY WITH CREDIT CARD ALIAS (GREG COURTNEY). | Department of Veterans AffairsNATIONAL CEMETERY ADMIN (36C786) | NAICS 924110PSC H946 | $0 | Jan 31, 2025 – Sep 30, 2025 |
| 36C78625P50305FY24 STORM WATER FEE FOR CHATTANOOGA NATIONAL CEMETERY WITH CREDIT CARD ALIAS | Department of Veterans AffairsNATIONAL CEMETERY ADMIN (36C786) | NAICS 924110PSC S114 | $18,170 | Sep 11, 2025 – Sep 30, 2025 |
| 31310021C0004EXPLOSIVES, WEAPONS, AND RESPONSE TACTICS TRAINING; TTC COURSES: 1) S-201, "MATERIALS CONTROL, SECURITY SYSTEMS AND PRINCIPLES"; 2) S-501, "WEAPONS AND TACTICS FUNDAMENTALS FIELD COURSE"; AND 3) S-502, "EXPLOSIVES, BLAST EFFE | Nuclear Regulatory CommissionNUCLEAR REGULATORY COMMISSION | NAICS 611430PSC U008 | $255,000 | Jul 1, 2021 – Jun 30, 2026 |
| 15DDL025P00000017RADIO FEES | Department of JusticeDEA LOUISVILLE OFFICE | NAICS 921190PSC X1BG | $15,799 | Jul 1, 2025 – Jun 30, 2026 |
| 15DDAT24P00000078TITLE: FY25 CHATTANOOGA RADIO SYSTEM RECUR REQUESTOR: BRIAN O'NEIL WALLER POP DATES: 10/01/2024 TO 09/30/2025 | Department of JusticeATLANTA GA DIVISION OFFICE | NAICS 921190PSC R426 | $2,774 | Oct 1, 2024 – Sep 30, 2025 |
| 15DDAT23P00000051LEASE OF RADIO ANTENNAE SITE LOCATED CHATTANOOGA POP: 10/01/2023 - 09/30/2024 | Department of JusticeATLANTA GA DIVISION OFFICE | NAICS 921190PSC R426 | $2,050 | Sep 5, 2023 – Sep 30, 2024 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
DEBBIE TALLEYGovernment business
BRIAN SMARTAlternate government business
DEBBIE TALLEYElectronic business
JOSH MCCUTCHEONAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.