← Contractor roster
Contractor profile

SILLER HELICOPTERS, LLC

Active registrationSmall Business
UEIXKTEX8Q1R7K5
CAGE code5ENG0
Primary NAICS481212
LocationYUBA CITY, CA, 95991
Federal obligations$68M
Prime awards60
Active awards41
Latest award actionJul 27, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Agriculture60 awards$68M

NAICS award mix

  • 48121260 awards$68M

PSC award mix

  • F00360 awards$68M

Contract vehicles

  • 1202SA25T923445 awards$59M
  • 12024B20G505614 awards$9M

Potential recompetes

  • Department of Agriculture$15M
  • Department of Agriculture$453,902
  • Department of Agriculture$794,273
  • Department of Agriculture$462,536
  • Department of Agriculture$552,474
  • Department of Agriculture$1M
  • Department of Agriculture$241,495
  • Department of Agriculture$1M
  • Department of Agriculture$351,880
  • Department of Agriculture$741,118

Prime award history

AwardAgency / officeCategoryValueDates
1202SA25K9231SILLER - T1 EU FOR HAMILTON, MT #2Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$17MMay 12, 2025Dec 31, 2029
1202SA26M07460711-071526 N45917 PKG-71982Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$350,898Jul 11, 2026Jul 24, 2026
1202SA26M07480710-071526 N3173U PKG-72031Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$176,704Jul 10, 2026Jul 24, 2026
1202SA26M07470704-071526 N4035S PKG-72023Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$1MJul 4, 2026Jul 24, 2026
1202SA26M06260628-063026 N7095B PKG-71768Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$410,020Jun 28, 2026Jul 8, 2026
1202SA25K9232SILLER - T1 EU FOR PLACERVILLE, CADepartment of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$15MMay 12, 2025Dec 31, 2029
1202SA26M05160516-052826 N7095B PKG-71247Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$915,061May 16, 2026Dec 31, 2029
1202SA26M04560501-050826 N45917 PKG-71055Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$205,454May 1, 2026Dec 31, 2029
1202SA26M04590501-050926 N7095B PKG-71111Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$727,361May 1, 2026Dec 31, 2029
1202SA26M03800422-043026 N45917 PKG-70977Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$351,880Apr 22, 2026Dec 31, 2029
1202SA26M03790420-043026 N7095B PKG-70973Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$612,433Apr 20, 2026Dec 31, 2029
1202SA26M03770416-041926 N4037S PKG-70920Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$175,830Apr 16, 2026Dec 31, 2029

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

NATHAN ROMNESSGovernment business
JERRY SALEMIElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑