Contractor profile
PATRIOT TEAM
Active registrationSmall Business
UEIXL2KACMKBJZ3
CAGE code6G2V5
Primary NAICS481211
LocationTULSA, OK, 74115
Federal obligations$447M
Prime awards103
Active awards13
Latest award actionDec 30, 2025
Federal award activity
Public award recordTop federal customers
- Department of Defense103 awards$447M
NAICS award mix
- 481211103 awards$447M
PSC award mix
- V22164 awards$251M
- V12139 awards$195M
Contract vehicles
- HTC71118DCC39102 awards$447M
Potential recompetes
- Department of Defense$4M
- Department of Defense$5M
- Department of Defense$0
- Department of Defense$0
- Department of Defense$0
- Department of Defense$241,430
- Department of Defense$7M
- Department of Defense$519,031
- Department of Defense$3M
- Department of Defense$2M
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| HTC71118F3214IGF::OT::IGF CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $7M | Sep 24, 2018 – Sep 30, 2030 |
| HTC71120F1012CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V121 | $2M | Oct 1, 2019 – Sep 30, 2030 |
| HTC71118F3217IGF::OT::IGF CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $227,047 | Sep 24, 2018 – Sep 30, 2024 |
| HTC71124F1026CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $10M | Oct 1, 2023 – Sep 30, 2024 |
| HTC71120F3001CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $527,390 | Jul 31, 2020 – Sep 30, 2024 |
| HTC71123F1029CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V121 | $30,395 | Oct 1, 2022 – Sep 30, 2024 |
| HTC71124F1027CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $76,675 | Oct 1, 2023 – Sep 30, 2024 |
| HTC71124F1029CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V121 | $0 | Oct 1, 2023 – Sep 30, 2024 |
| HTC71123F1024CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V121 | $3M | Oct 1, 2022 – Sep 30, 2024 |
| HTC71123F1027CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V221 | $354,414 | Oct 1, 2022 – Sep 30, 2024 |
| HTC71124F1024CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V121 | $459,255 | Oct 1, 2023 – Sep 30, 2024 |
| HTC71123F1021CIVIL RESERVE AIR FLEET - AIR TRANSPORTATION SERVICES | Department of DefenseUSTRANSCOM-AQ | NAICS 481211PSC V121 | $482,229 | Oct 1, 2022 – Sep 30, 2024 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
TRISHA FRANKGovernment business
TRISHA FRANKElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.