← Contractor roster
Contractor profile

PECA PRODUCTS, INC.

Active registrationVeteran Owned BusinessSmall Business
UEIXQDKP4H7MSM3
CAGE code0LK40
Primary NAICS423410
LocationBELOIT, WI, 53511
Federal obligations$62,400
Prime awards32
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense32 awards$62,400

NAICS award mix

  • 3339985 awards$60,475
  • 33451527 awards$1,925

PSC award mix

  • 664032 awards$62,400

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE2DS26V53728512095720!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6640$120May 6, 2026May 18, 2026
SPE2DS26V53238512092843!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6640$120May 5, 2026May 15, 2026
SPE2DS26V29768511924614!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6640$120Feb 17, 2026Feb 27, 2026
SPE2DS26P03598511759472!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 333998PSC 6640$24,000Nov 18, 2025Dec 8, 2025
SPE2DS26V07378511732252!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6640$120Oct 30, 2025Nov 10, 2025
SPE2DS25V236L8511636987!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6640$120Sep 11, 2025Sep 22, 2025
SPE2DS25V197F8511600712!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6640$120Aug 26, 2025Sep 5, 2025
SPE2DS25V133V8511536935!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6640$150Jul 29, 2025Aug 8, 2025
SPE2DS25V123Y8511528047!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6640$120Jul 24, 2025Aug 4, 2025
SPE2DS25V107D8511511888!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6640$102Jul 17, 2025Jul 28, 2025
SPE2DS25V013U8511417137!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6640$136Jun 2, 2025Jun 12, 2025
SPE2DS25V99988511401869!PAPER,LENSDepartment of DefenseDLA TROOP SUPPORTNAICS 334515PSC 6640$80May 23, 2025Jun 2, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

DENNIS KLEMMGovernment business
DAVID BRAUNERAlternate government business
DENNIS KLEMMElectronic business
DAVID BRAUNERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑