← Contractor roster
Contractor profile

HUSKY MARKETING AND SUPPLY COMPANY

Active registrationSelf Certified Small Disadvantaged Business
UEIXRAHUDHM3768
CAGE code4Y5Z7
Primary NAICS424720
LocationDUBLIN, OH, 43017
Federal obligations$126M
Prime awards63
Active awards0
Latest award actionApr 1, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense63 awards$126M

NAICS award mix

  • 32411063 awards$126M

PSC award mix

  • 913063 awards$126M

Contract vehicles

  • SPE60225D046733 awards$80M
  • SPE60224D046428 awards$46M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60226D04664610134237!Department of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 1, 2026Not stated
SPE60226FC65K8512000872!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MMar 25, 2026Mar 31, 2026
SPE60226FC65L8512000849!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MMar 25, 2026Mar 31, 2026
SPE60226FC65N8512000960!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MMar 25, 2026Mar 26, 2026
SPE60226FC63T8511995276!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$4MMar 23, 2026Mar 31, 2026
SPE60226FC58A8511967671!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MMar 10, 2026Mar 17, 2026
SPE60226FC50N8511933890!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2MFeb 20, 2026Feb 23, 2026
SPE60226FC47X8511918325!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2MFeb 12, 2026Feb 16, 2026
SPE60226FC38M8511871717!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2MJan 21, 2026Jan 26, 2026
SPE60226FC33H8511848809!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2MJan 8, 2026Jan 13, 2026
SPE60226FC30Z8511835197!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2MDec 29, 2025Feb 21, 2026
SPE60226FC26J8511818840!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2MDec 17, 2025Dec 26, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JESSA BARKANSPECIALIST JET FUELS DOWNSTREAMGovernment business
JESSA BARKANSPECIALIST JET FUELS DOWNSTREAMElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑