Contractor profile
FOUNDATION FOR MARINE ECOLOGY AND TELEMETRY RESEARCH
Active registration
UEIXRFHKXJFN7T8
CAGE code7K1J8
Primary NAICS541715
LocationSEABECK, WA, 98380
Federal obligations$2M
Prime awards6
Active awards4
Latest award actionApr 22, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense6 awards$2M
NAICS award mix
- 5417156 awards$2M
PSC award mix
- AC313 awards$1M
- AH523 awards$500,217
Contract vehicles
- N6660422DF2002 awards$1M
Potential recompetes
- Department of Defense$358,899
- Department of Defense$320,084
- Department of Defense$643,978
- Department of Defense$87,986
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| N3943026P5004NAVY RECEIVED LEVEL PROPAGATION MODELING ALIGNMENT WORKING GROUP PARTICIPATION OFFEROR: FOUNDATION FOR MARINE ECOLOGY AND TELEMETRY RESEARCH | Department of DefenseNAVFAC SYSTEMS AND EXP WARFARE CTR | NAICS 541715PSC AH52 | $87,986 | Apr 22, 2026 – Dec 31, 2028 |
| N3943024C2008BEHAVIORAL OBSERVATION OF MARINE MAMMALS | Department of DefenseNAVFAC SYSTEMS AND EXP WARFARE CTR | NAICS 541715PSC AH52 | $320,084 | Mar 15, 2024 – Mar 31, 2027 |
| N3943025C0008CONTINUOUSLY ACTIVE SONAR - RESPONSES VIA ECOLOGICALLY BASED DOCUMENTATION OF PERTURBATION (CAS-REP) | Department of DefenseNAVFAC SYSTEMS AND EXP WARFARE CTR | NAICS 541715PSC AH52 | $643,978 | Aug 25, 2025 – Dec 31, 2028 |
| N6660425FF206VESSEL SURVEYS IN THE SOUTHERN CALIFORNIA ANTISUBMARINE WARFARE RANGE | Department of DefenseNUWC DIV NEWPORT | NAICS 541715PSC AC31 | $358,899 | Sep 22, 2025 – Sep 22, 2026 |
| N6660422DF200MARINE MAMMAL SURVEY SERVICES | Department of DefenseNUWC DIV NEWPORT | NAICS 541715PSC AC31 | $0 | Feb 22, 2022 – Not stated |
| N6660424FF204MARINE MAMMAL SURVEY SERVICES | Department of DefenseNUWC DIV NEWPORT | NAICS 541715PSC AC31 | $753,821 | Jul 8, 2024 – Sep 30, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
GREGORY SCHORRGovernment business
GREGORY SCHORRElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.