Contractor profile
KJ JOHNSTON LTD.
Active registrationSmall Business
UEIXYM6Q84WLN87
CAGE code1JAQ2
Primary NAICS236220
LocationPITTSBURGH, PA, 15202
Federal obligations$2M
Prime awards16
Active awards1
Latest award actionJul 22, 2026
Federal award activity
Public award recordTop federal customers
- General Services Administration16 awards$2M
NAICS award mix
- 23622016 awards$2M
PSC award mix
- Z2AA16 awards$2M
Contract vehicles
- 47PD0322D001815 awards$2M
Potential recompetes
- General Services Administration$88,455
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 47PD0625F0106USDC COURTROOM SIDE DOORS REPAIRS AT THE JOSEPH F. WEIS JR. US COURTHOUSE IN PITTSBURGH, PA. PA01588 POP: 7/11/2025 01/08/2026 | General Services AdministrationPBS R3 PITTSBURGH FIELD OFFICE | NAICS 236220PSC Z2AA | $88,455 | Jul 11, 2025 – Dec 30, 2026 |
| 47PD0322D0018EASTERN AND WESTERN PENNSYLVANIA MULTIPLE AWARD IDIQ MINIMUM GUARANTEE. PERIOD OF PERFORMANCE APRIL 1, 2022 THROUGH MARCH 31, 2023. | General Services AdministrationPBS R3 ACQ MGMT DIV CONTRACT SUPPORT | NAICS 236220PSC Z2AA | $0 | Apr 1, 2022 – Not stated |
| 47PC5126F0084WEIS 6C CARPET PROJECT, JOSEPH F. WEIS JR. UNITED STATES COURTHOUSE, PITTSBURGH, PA. THIS AWARD IS FOR CARPET REPLACEMENT IN CHAMBERS 6C. | General Services AdministrationPBS PROJECT DELIVERY EAST - BRANCH A | NAICS 236220PSC Z2AA | $49,022 | Feb 25, 2026 – Aug 9, 2026 |
| 47PC5126F0078PAINT 7C PROJECT, JOSEPH F WEIS JR US COURTHOUSE, PITTSBURGH, PA. THIS AWARD IS FOR PAINT AND CRACK REPAIR IN SUITE 7C CHAMBERS CEILING (PARTIAL), HALLWAY, DOORS, KITCHENETTE AND STAFF RESTROOM. | General Services AdministrationPBS PROJECT DELIVERY EAST - BRANCH A | NAICS 236220PSC Z2AA | $21,475 | Feb 18, 2026 – May 20, 2026 |
| 47PD0623F0068FIRST FLOOR MANTRAP PA0158ZZ | General Services AdministrationPBS R3 PITTSBURGH FIELD OFFICE | NAICS 236220PSC Z2AA | $176,829 | May 18, 2023 – Feb 28, 2026 |
| 47PD0625F0103SPACE ALTERATIONS FOR FAA FOR THE ALBERT M. COVELLI TRUST BUILDING LOCATED IN CORAOPOLIS, PA. PA0499AZZ. POP 6/26/2025 - 9/22/2025 | General Services AdministrationPBS R3 PITTSBURGH FIELD OFFICE | NAICS 236220PSC Z2AA | $249,757 | Jun 26, 2025 – Feb 19, 2026 |
| 47PD0625F0045KJ JOHNSTON, LTD ROOM B150 PAINT, CARPET, AND UPGRADES AT THE ERIE FEDERAL BUILDING AND COURTHOUSE, 17 S PARK ROW, ERIE, PA 16501 PERIOD OF PERFORMANCE 03/12/2025-07/18/2025 PRICE OF $25,665.96 | General Services AdministrationPBS R3 PITTSBURGH FIELD OFFICE | NAICS 236220PSC Z2AA | $25,666 | Mar 12, 2025 – Nov 15, 2025 |
| 47PD0625F0011CARPET FOR IRS AT THE WILLIAM S. MOORHEAD FEDERAL BUILDING IN PITTSBURGH, PA. PA0233ZZ: 12/18/2024 - 9/9/2025 | General Services AdministrationPBS R3 PITTSBURGH FIELD OFFICE | NAICS 236220PSC Z2AA | $18,483 | Dec 18, 2024 – Sep 9, 2025 |
| 47PD0625F0092USMS HVAC ALTERATIONS AT THE JOSEPH F. WEIS JR. US COURTHOUSE IN PITTSBURGH PA. PA0158ZZ POP: 6/5/2025 - 07/10/2026 | General Services AdministrationPBS R3 PITTSBURGH FIELD OFFICE | NAICS 236220PSC Z2AA | $122,236 | Jun 5, 2025 – Jul 10, 2026 |
| 47PD0625F001847PD0322D0018 KJ JOHNSTON, LTD US COURTS CARPET PAINT ERIE FEDERAL BUILDING AND COURTHOUSE, 17 S PARK ROW, ERIE, PA 16501 PERIOD OF PERFORMANCE 01/07/2025 08/13/2025 PRICE $144,671.44 | General Services AdministrationPBS R3 PITTSBURGH FIELD OFFICE | NAICS 236220PSC Z2AA | $150,319 | Jan 10, 2025 – Aug 15, 2025 |
| 47PD0625F005947PD0322D0018 KJ JOHNSTON, LTD USDC CHAMBERS C PAINT AND CARPET AT THE ERIE FEDERAL BUILDING AND COURTHOUSE, 17 S PARK ROW, ERIE, PA 16501 PERIOD OF PERFORMANCE 04/02/2025 11/07/2025 AND PRICE OF $86,696.06 | General Services AdministrationPBS R3 PITTSBURGH FIELD OFFICE | NAICS 236220PSC Z2AA | $86,696 | Apr 3, 2025 – Nov 7, 2025 |
| 47PD0625F0006KJ JOHNSTON, LTD FOR ERIE BANKRUPTCY TO INSTALL NEW CARPET, PAINT WALLS AND CEILINGS, KITCHEN UPGRADES, LVT IN GALLEY AND RESTROOM AT THE ERIE FEDERAL BUILDING AND CH 17 S PARK ROW ERIE PA 16501 PERIOD OF PERFORMANCE 12/02/24 07/11/25 PRICE $90568.11 | General Services AdministrationPBS R3 PITTSBURGH FIELD OFFICE | NAICS 236220PSC Z2AA | $95,015 | Dec 3, 2024 – Jul 11, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
KEITH J JOHNSTONPRESIDENTGovernment business
MICHELLE L JOHNSTONAlternate government business
KEITH J JOHNSTONPRESIDENTElectronic business
MICHELLE L JOHNSTONAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.