Contractor profile
TIGRIS WAY CORP.
Active registration
UEIY2AGWNL21X45
CAGE codeSSJU9
Primary NAICS561210
LocationMAKATI, 1223
Federal obligations$401,846
Prime awards6
Active awards1
Latest award actionFeb 24, 2026
Federal award activity
Public award recordTop federal customers
- Department of State6 awards$401,846
NAICS award mix
- 3327101 awards$226,621
- 2382901 awards$57,000
- 3399991 awards$45,068
- 5617302 awards$44,196
- 3359991 awards$28,961
PSC award mix
- N0591 awards$226,621
- N0731 awards$57,000
- 20901 awards$45,068
- S2082 awards$44,196
- W0851 awards$28,961
Contract vehicles
- 19RP3826D00011 awards$44,196
Potential recompetes
- Department of State$44,196
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 19RP3826D0001GARDENING SERVICES FOR US EMBASSY, BAGUIO COMPOUND, CAMP JOHN HAY, BAGUIO CITY | Department of StateU.S. EMBASSY MANILA | NAICS 561730PSC S208 | $0 | Mar 1, 2026 – Not stated |
| 19RP3826F0266GARDENING SERVICES FOR US EMBASSY-BAGUIO STANDARD SERVICES FOR BASE YEAR (01 MARCH 2026 - 28 FEBRUARY 2027) | Department of StateU.S. EMBASSY MANILA | NAICS 561730PSC S208 | $44,196 | Mar 1, 2026 – Feb 28, 2031 |
| 19RP3826P0034INL - COAST GUARD STATION POWER SUPPLY | Department of StateU.S. EMBASSY MANILA | NAICS 332710PSC N059 | $226,621 | Nov 17, 2025 – Nov 28, 2025 |
| 19RP3826P0045INL - MARITIME VESSEL SPACE ACCOUNTABILITY KITS | Department of StateU.S. EMBASSY MANILA | NAICS 339999PSC 2090 | $45,068 | Nov 24, 2025 – Jan 29, 2026 |
| 19RP3825P1991FAC 25-219 SUPPLY AND INSTALLATION OF COMBI-STEAMER, 1012 | Department of StateU.S. EMBASSY MANILA | NAICS 238290PSC N073 | $57,000 | Sep 19, 2025 – Mar 22, 2026 |
| 19RP3825P1350JUSMAG/OHDACA (70217): DISASTER RESPONSE PACKAGE | Department of StateU.S. EMBASSY MANILA | NAICS 335999PSC W085 | $28,961 | Aug 1, 2025 – Nov 7, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
TOM A BELLISMRGovernment business
TOM BELLISMRElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.