Contractor profile
ENVIRONMENTAL COST MANAGEMENT, INC.
Doing business as ENVIRONMENTAL COST MANAGEMENT INC
Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIY42NVBJCBEV4
CAGE code3XVW7
Primary NAICS541620
LocationCOSTA MESA, CA, 92626
Federal obligations$5M
Prime awards43
Active awards10
Latest award actionJul 31, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture31 awards$4M
- Department of the Interior7 awards$1M
- General Services Administration3 awards$2,500
- Department of Defense2 awards$500
NAICS award mix
- 56291030 awards$4M
- 54162011 awards$2M
- 5413302 awards$500
PSC award mix
- F10810 awards$2M
- B5103 awards$1M
- F1159 awards$1M
- R4999 awards$813,036
- F99910 awards$396,367
- F1072 awards$17,706
Contract vehicles
- 127EAV23D000412 awards$2M
- 140L0620A00064 awards$1M
- 12970223D00054 awards$1M
- 1291S818D00015 awards$740,165
- 12970223D00183 awards$272,894
- GS10F0335R3 awards$51,704
- 1240BE24A00091 awards$17,706
- 12444023A00071 awards$13,000
Potential recompetes
- Department of Agriculture$38,552
- Department of Agriculture$28,648
- Department of Agriculture$231,613
- Department of the Interior$875,128
- Department of Agriculture$108,193
- Department of Agriculture$13,000
- Department of Agriculture$653,983
- Department of Agriculture$176,939
- Department of the Interior$156,479
- Department of Defense$500
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 140L0626A0005DEPARTMENT OF INTERIOR (DOI) ENVIRONMENTAL SUPPORT SERVICES (ESS) | Department of the InteriorNATIONAL OPERATIONS CENTER | NAICS 541620PSC F999 | $0 | Aug 26, 2026 – Not stated |
| 47QRAA25D009EFEDERAL SUPPLY SCHEDULE CONTRACT | General Services AdministrationGSA/FAS/PSHC/PROF SRVCS SCHED-PSS | NAICS 541620PSC F999 | $0 | May 13, 2025 – Not stated |
| 140D0426F0778WALL STREET MINE - REMOVAL SITE EVALUATION | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | NAICS 541620PSC F999 | $186,991 | Aug 24, 2026 – Feb 23, 2028 |
| 140R2022P0110GROUNDWATER MONITORING | Department of the InteriorMP-REGIONAL OFFICE | NAICS 541620PSC F115 | $191,214 | Sep 1, 2022 – Sep 14, 2027 |
| 127EAV26F0039THIS PROJECT IS A COMPETITIVE TASK ORDER UNDER REGION 3 CERCLA IDIQ INTENDED TO PREPARE A REMEDIATION ENGINEERING DESIGN FOR THE SOLDIER BASIN/RED MOUNTAIN MINES (SITE). | Department of AgricultureUSDA-FS, CSA SOUTHWEST 5 | NAICS 562910PSC F115 | $108,193 | Aug 3, 2026 – Nov 13, 2026 |
| 127EAV25F0003SHUREE PONDS SITE MONITORING CERCLA ENVIRONMENTAL SERVICES IDIQ | Department of AgricultureUSDA-FS, CSA SOUTHWEST 5 | NAICS 562910PSC B510 | $38,552 | Jun 23, 2025 – Jun 22, 2027 |
| 127EAU25F004520 - CON - REGIONAL WATER SYSTEM PFAS TESTING BASE YEAR FOR REGION 5 (R5) ENVIRONMENTAL SITE INVESTIGATION AND CLEANUP MULTIPLE AWARD IDIQ (NON-CERCLA) (1 OF 2) NRE-3302 DOGE APPROVED WILL LOSE FUNDING IF NOT AWARDED FY 25 | Department of AgricultureUSDA-FS, CSA SOUTHWEST 4 | NAICS 562910PSC F108 | $238,109 | Oct 10, 2025 – Nov 24, 2026 |
| 1240BE24A0009R6/R10 HAZMAT BPA SETUP | Department of AgricultureUSDA-FS, CSA NORTHWEST 3 | NAICS 562910PSC F107 | $0 | Jun 10, 2024 – Not stated |
| 12444023A0007FOREST SERVICE, SOUTHERN REGION ENVIRONMENTAL CONSULTING SERVICES BPA | Department of AgricultureUSDA-FS, CSA EAST 2 | NAICS 541620PSC F999 | $0 | Mar 23, 2023 – Not stated |
| 127EAV26F0008GALLINAS MOUNTAINS MINES REMEDIATION | Department of AgricultureUSDA-FS, CSA SOUTHWEST 5 | NAICS 562910PSC F108 | $653,983 | Jan 9, 2026 – Jan 14, 2027 |
| 47QRCA25DS086ONE ACQUISITION SOLUTION FOR INTEGRATED SERVICES PLUS (OASIS+) SMALL BUSINESS MULTIPLE AGENCY CONTRACT (MAC) | General Services AdministrationGSA/FAS/PSHC/OASIS PLUS | NAICS 562910PSC R499 | $2,500 | Dec 19, 2024 – Not stated |
| 140L5722F0026VERIFICATION OF RISK AT AML SITES | Department of the InteriorUTAH STATE OFFICE | NAICS 541620PSC B510 | $875,128 | Sep 23, 2022 – Sep 25, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 238990All Other Specialty Trade ContractorsNAICS 541330Engineering ServicesNAICS 541370Surveying and Mapping (except Geophysical) ServicesNAICS 541380Testing Laboratories and ServicesNAICS 541620Environmental Consulting ServicesNAICS 541690Other Scientific and Technical Consulting ServicesNAICS 562111Solid Waste CollectionNAICS 562112Hazardous Waste CollectionNAICS 562119Other Waste CollectionNAICS 562211Hazardous Waste Treatment and DisposalNAICS 562910Remediation ServicesNAICS 562998All Other Miscellaneous Waste Management Services
Public points of contact
WALLID KAZIGovernment business
MONA MANSELLAlternate government business
WALLID M KAZIPRESIDENTElectronic business
ERICA LINDLEYPROPOSAL MANAGERAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.