← Contractor roster
Contractor profile

NEW FLYER OF AMERICA INC.

Active registration
UEIY4D6JTN3M5U5
CAGE code3MCK9
Primary NAICS485113
LocationSAINT CLOUD, MN, 56301
Federal obligations$16M
Prime awards23
Active awards6
Latest award actionJun 10, 2026

Federal award activity

Public award record

Top federal customers

  • General Services Administration23 awards$16M

NAICS award mix

  • 33621123 awards$16M

PSC award mix

  • 231023 awards$16M

Contract vehicles

  • 47QMCA22D000Y22 awards$16M

Potential recompetes

  • General Services Administration$812,834
  • General Services Administration$812,834
  • General Services Administration$812,834
  • General Services Administration$812,834
  • General Services Administration$812,834
  • General Services Administration$812,834

Prime award history

AwardAgency / officeCategoryValueDates
47QMCA22D000YOTHER THAN SCHEDULEGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$0Dec 9, 2021Not stated
47QMCA26F186QBUS-HEAVY DUTY TRANSIT-40FT-34 PASS-LOW FLOOR-CNGGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$812,834Apr 1, 2026Mar 31, 2028
47QMCA26F186RBUS-HEAVY DUTY TRANSIT-40FT-34 PASS-LOW FLOOR-CNGGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$812,834Apr 1, 2026Mar 31, 2028
47QMCA26F186SBUS-HEAVY DUTY TRANSIT-40FT-34 PASS-LOW FLOOR-CNGGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$812,834Apr 1, 2026Mar 31, 2028
47QMCA26F186TBUS-HEAVY DUTY TRANSIT-40FT-34 PASS-LOW FLOOR-CNGGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$812,834Apr 1, 2026Mar 31, 2028
47QMCA26F186UBUS-HEAVY DUTY TRANSIT-40FT-34 PASS-LOW FLOOR-CNGGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$812,834Apr 1, 2026Mar 31, 2028
47QMCA26F186WBUS-HEAVY DUTY TRANSIT-40FT-34 PASS-LOW FLOOR-CNGGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$812,834Apr 1, 2026Mar 31, 2028
47QMCA24F0HDYBUS-HEAVY DUTY TRANSIT-40FT-34 PASS-LOW FLOOR-CNGGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$680,411Jul 1, 2024Feb 12, 2025
47QMCA24F0HDZBUS-HEAVY DUTY TRANSIT-40FT-34 PASS-LOW FLOOR-CNGGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$691,274Jul 12, 2024Feb 12, 2025
47QMCA24F0HVWBUS-HEAVY DUTY TRANSIT-40FT-34 PASS-LOW FLOOR-CNGGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$680,411Jul 24, 2024Feb 12, 2025
47QMCA24F0HVYBUS-HEAVY DUTY TRANSIT-40FT-34 PASS-LOW FLOOR-CNGGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$680,411Jul 24, 2024Feb 12, 2025
47QMCA24F0J51BUS-HEAVY DUTY TRANSIT-40FT-34 PASS-LOW FLOOR-CNGGeneral Services AdministrationGSA/FAS AUTOMOTIVE CENTERNAICS 336211PSC 2310$680,411Aug 1, 2024Feb 12, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ADRIAN GRACAGovernment business
JENNIFER MCNEILLEVP SALES & MARKETINGElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑