← Contractor roster
Contractor profile

GATEWAY USA, LLC

Doing business as MODERN AVIATION SEATTLE

Active registration
UEIY6JUFAGEXLB5
CAGE code99G16
Primary NAICS488119
LocationSEATTLE, WA, 98108
Federal obligations$4M
Prime awards568
Active awards0
Latest award actionMay 3, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense568 awards$4M

NAICS award mix

  • 324110568 awards$4M

PSC award mix

  • 9130568 awards$4M

Contract vehicles

  • SPE60722D0091539 awards$3M
  • SPE60726D004528 awards$292,020

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60726FD2RQ4571734759!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,787May 3, 2026May 3, 2026
SPE60726FD1CP4571698857!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,587May 2, 2026May 2, 2026
SPE60726FD1CQ4571698873!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,085May 2, 2026May 2, 2026
SPE60726FD1CN4571698886!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,061May 1, 2026May 1, 2026
SPE60726FD5W54571693942!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$10,033Apr 30, 2026Apr 30, 2026
SPE60726FD1S74571681717!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$14,159Apr 29, 2026Apr 29, 2026
SPE60726FD42V4571636210!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3,241Apr 24, 2026Apr 24, 2026
SPE60726FCZWB4571602173!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$1,133Apr 22, 2026Apr 22, 2026
SPE60726FCVYH4571553506!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,098Apr 19, 2026Apr 19, 2026
SPE60726FCVMC4571535757!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$16,964Apr 18, 2026Apr 18, 2026
SPE60726FCTDU4571529384!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$2,182Apr 16, 2026Apr 16, 2026
SPE60726FCTDV4571529366!TURBINE FUEL,AVIATION, JAADepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$16,242Apr 16, 2026Apr 16, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ERIC SCHNEIDERGENERAL MANAGERGovernment business
MATT DILLOPERATIONS MANAGERAlternate government business
KERRY D KAMPSCHROEDERCONTROLLERElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑