← Contractor roster
Contractor profile

REIDY MEDICAL SUPPLY INC

Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIY8BJXHUXXNN6
CAGE code0UK24
Primary NAICS423450
LocationSTOW, OH, 44224
Federal obligations$729,347
Prime awards116
Active awards0
Latest award actionAug 4, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Veterans Affairs6 awards$687,550
  • Department of Defense110 awards$41,797

NAICS award mix

  • 3254134 awards$687,550
  • 339112102 awards$37,887
  • 3345118 awards$3,910
  • 3391132 awards$0

PSC award mix

  • 6515115 awards$729,347
  • 65101 awards$0

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
36C24C21A0159MSPV 2.0 BPA FOR WOUND CAREDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6515$0Mar 15, 2021Not stated
36F79723D019565 II A MEDICAL EQUIPMENT & SUPPLIES, FSS CONTRACT AWARD PROPERTY ACT (FEDERAL SUPPLY SCHEDULES)Department of Veterans AffairsNAC FEDERAL SUPPLY SCHEDULE (36F797)NAICS 339113PSC 6510$0Aug 15, 2023Not stated
SPE2DS26V52648512089311!CATHETER,URETHRALDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$120May 4, 2026May 19, 2026
SPE2DS26V49618512070086!CATHETERIZATION KITDepartment of DefenseDLA TROOP SUPPORTNAICS 334511PSC 6515$550Apr 24, 2026May 11, 2026
36C77026P0077CATH SET, INTERMIT 14FR H#96144Department of Veterans AffairsNATIONAL CMOP OFFICE (36C770)NAICS 325413PSC 6515$129,500Apr 23, 2026May 4, 2026
SPE2DS26P16878512066182!CATHETER,URETHRALDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$1,000Apr 23, 2026May 8, 2026
SPE2DS26P15658512038842!CATHETER,URETHRALDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$178Apr 20, 2026May 5, 2026
SPE2DS26V47758512055080!CATHETER,URETHRALDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$240Apr 20, 2026May 4, 2026
SPE2DS26V47998512055580!CATHETER,URETHRALDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$177Apr 20, 2026May 4, 2026
SPE2DS26V46348512042399!CATHETER,URETHRALDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$350Apr 14, 2026Apr 27, 2026
SPE2DS26V46698512042758!CATHETER,URETHRALDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$180Apr 14, 2026Apr 27, 2026
SPE2DS26V43178512019480!CATHETER,URETHRALDepartment of DefenseDLA TROOP SUPPORTNAICS 339112PSC 6515$80Apr 2, 2026Apr 17, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

OLANDO LEONLEAD CUSTOMER REPRESENTATIVEGovernment business
TED J STITZELPRESIDENTAlternate government business
ORLANDO LEONLEAD CUSTOMER REPRESENTATIVEElectronic business
TED J STITZELPRESIDENTAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑