Contractor profile
NATIVE RESOURCE DEVELOPMENT CO INC
Active registrationIndian Economic EnterpriseIndian Small Business Economic EnterpriseSelf Certified Small Disadvantaged BusinessWoman Owned Small BusinessWoman Owned Business
UEIYC44NDNLKKJ3
CAGE code37AH0
Primary NAICS561210
LocationGALLUP, NM, 87301
Federal obligations$43M
Prime awards22
Active awards8
Latest award actionJul 15, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense2 awards$22M
- National Aeronautics and Space Administration19 awards$20M
- General Services Administration1 awards$0
NAICS award mix
- 7223102 awards$22M
- 56121020 awards$20M
PSC award mix
- S2032 awards$22M
- S20119 awards$20M
- R7991 awards$0
Contract vehicles
- 80JSC022AA02318 awards$20M
- 47QSHA21D001P1 awards$0
Potential recompetes
- National Aeronautics and Space Administration$27,669
- National Aeronautics and Space Administration$3,318
- National Aeronautics and Space Administration$23,846
- National Aeronautics and Space Administration$6M
- National Aeronautics and Space Administration$23,020
- National Aeronautics and Space Administration$16,831
- National Aeronautics and Space Administration$2,552
- National Aeronautics and Space Administration$3,318
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 80JSC026FA071CUSTODIAL SERVICES | National Aeronautics and Space AdministrationNASA JOHNSON SPACE CENTER | NAICS 561210PSC S201 | $6M | Mar 1, 2026 – Feb 28, 2027 |
| 47QSHA21D001PFEDERAL SUPPLY SCHEDULE CONTRACT | General Services AdministrationGSA/FAS/GSS/QSCA, MULTIPLE AWARD SCHEDULE CONTRACTING DIVISION | NAICS 561210PSC R799 | $0 | May 18, 2021 – Not stated |
| 80JSC026FA114CUSTODIAL SERVICES | National Aeronautics and Space AdministrationNASA JOHNSON SPACE CENTER | NAICS 561210PSC S201 | $16,831 | May 29, 2026 – Sep 30, 2026 |
| 80JSC026FA072CUSTODIAL, HOUSEKEEPING, WASTE, AND INSECT EXTERMINATION | National Aeronautics and Space AdministrationNASA JOHNSON SPACE CENTER | NAICS 561210PSC S201 | $23,020 | Mar 1, 2026 – Feb 28, 2027 |
| 80JSC022AA023CHWIE-2 CUSTODIAL, HOUSEKEEPING, WASTER REMOVAL, AND INSECT EXTERMINATION SERVICES AT NASA JOHNSON SPACE CENTER. | National Aeronautics and Space AdministrationNASA JOHNSON SPACE CENTER | NAICS 561210PSC S201 | $0 | Mar 1, 2022 – Not stated |
| 80JSC026FA073CUSTODIAL SERVICES | National Aeronautics and Space AdministrationNASA JOHNSON SPACE CENTER | NAICS 561210PSC S201 | $3,318 | Mar 1, 2026 – Feb 28, 2027 |
| 80JSC026FA074CUSTODIAL, HOUSEKEEPING, WASTE, AND INSECT EXTERMINATION | National Aeronautics and Space AdministrationNASA JOHNSON SPACE CENTER | NAICS 561210PSC S201 | $27,669 | Mar 1, 2026 – Feb 28, 2027 |
| 80JSC026FA075CUSTODIAL, HOUSEKEEPING, WASTE, AND INSECT EXTERMINATION | National Aeronautics and Space AdministrationNASA JOHNSON SPACE CENTER | NAICS 561210PSC S201 | $3,318 | Mar 1, 2026 – Feb 28, 2027 |
| 80JSC026FA076CUSTODIAL SERVICES | National Aeronautics and Space AdministrationNASA JOHNSON SPACE CENTER | NAICS 561210PSC S201 | $2,552 | Mar 4, 2026 – Feb 28, 2027 |
| 80JSC026FA077CUSTODIAL, HOUSEKEEPING, WASTE, AND INSECT EXTERMINATION | National Aeronautics and Space AdministrationNASA JOHNSON SPACE CENTER | NAICS 561210PSC S201 | $23,846 | Mar 1, 2026 – Feb 28, 2027 |
| 80JSC025FA067CUSTODIAL, HOUSEKEEPING, WASTE-REMOVAL, AND INSECT EXTERMINATION II (CHWIE II) | National Aeronautics and Space AdministrationNASA JOHNSON SPACE CENTER | NAICS 561210PSC S201 | $6M | Mar 1, 2025 – Feb 28, 2026 |
| FA255020C0014FULL FOOD SERVICES AT SCHRIEVER AIR FORCE BASE | Department of DefenseFA2550 50 CONS PKP | NAICS 722310PSC S203 | $13M | Aug 29, 2020 – Dec 28, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 561110Office Administrative ServicesNAICS 561210Facilities Support ServicesNAICS 561720Janitorial ServicesNAICS 561740Carpet and Upholstery Cleaning ServicesNAICS 561990All Other Support ServicesNAICS 621610Home Health Care ServicesNAICS 621999All Other Miscellaneous Ambulatory Health Care ServicesNAICS 722310Food Service Contractors
Public points of contact
ELVINA D EMERSONCEOGovernment business
BENJAMIN J BUENEMANNATIONAL OPERATIONS MANAGERAlternate government business
ELVINA D EMERSONCEOElectronic business
BENJAMIN J BUENEMANNATIONAL OPERATIONS MANAGERAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.