← Contractor roster
Contractor profile

PETROMAX REFINING COMPANY LLC

Active registrationSmall BusinessSBA Certified Hub Zone Firm
UEIYD3QNKMHEFJ8
CAGE code3G8M1
Primary NAICS324110
LocationHOUSTON, TX, 77015
Federal obligations$538M
Prime awards71
Active awards0
Latest award actionApr 23, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense71 awards$538M

NAICS award mix

  • 32411071 awards$538M

PSC award mix

  • 913071 awards$538M

Contract vehicles

  • SPE60225D047024 awards$270M
  • SPE60224D046739 awards$236M
  • SPE60226D04692 awards$14M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60226FC75H8512066098!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$14MApr 23, 2026May 7, 2026
SPE60226FC69L8512025251!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 7, 2026Apr 12, 2026
SPE60226D04694610134234!Department of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 1, 2026Not stated
SPE60225D04704610120322!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Apr 8, 2025Not stated
SPE60226FC46R8511914288!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11MFeb 11, 2026Feb 27, 2026
SPE60226FC36L8511863071!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11MJan 15, 2026Jan 30, 2026
SPE60226FC22L8511792501!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$10MDec 4, 2025Dec 20, 2025
SPE60226FC12X8511748949!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11MNov 12, 2025Nov 30, 2025
SPE60226FC11U8511743357!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MNov 6, 2025Nov 30, 2025
SPE60226FC08W8511728071!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11MOct 29, 2025Nov 15, 2025
SPE60226FC02S8511698800!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11MOct 14, 2025Oct 30, 2025
SPE60225FB98C8511670543!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$11MSep 26, 2025Oct 13, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JAMES D JONESGovernment business
BILL D COOKAlternate government business
BILL D COOKElectronic business
JAMES D JONES, JRAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑