← Contractor roster
Contractor profile

C. R. BARD, INC.

Active registration
UEIYG4KJNJEK3U4
CAGE code13120
Primary NAICS334510
LocationFRANKLIN LAKES, NJ, 07417
Federal obligations$484,044
Prime awards33
Active awards2
Latest award actionJul 20, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Veterans Affairs31 awards$478,999
  • Department of Health and Human Services1 awards$4,063
  • Department of Defense1 awards$982

NAICS award mix

  • 33911316 awards$267,886
  • 33451015 awards$183,989
  • 3391122 awards$32,169

PSC award mix

  • 651533 awards$484,044

Contract vehicles

No supported records are available yet.

Potential recompetes

  • Department of Veterans Affairs$18,732
  • Department of Veterans Affairs$17,085

Prime award history

AwardAgency / officeCategoryValueDates
36C25526P0272VASCULAR STENTSDepartment of Veterans Affairs255-NETWORK CONTRACT OFFICE 15 (36C255)NAICS 339113PSC 6515$17,085Jul 20, 2026Dec 31, 2026
36C26326P0590PRE SURGERYDepartment of Veterans AffairsNETWORK CONTRACT OFFICE 23 (36C263)NAICS 339113PSC 6515$27,690Jul 6, 2026Jul 7, 2026
36C26326P0510PRE-SURGERYDepartment of Veterans AffairsNETWORK CONTRACT OFFICE 23 (36C263)NAICS 339113PSC 6515$31,800Jun 5, 2026Jun 11, 2026
36C25526P0216COVERA COVERED STENTDepartment of Veterans Affairs255-NETWORK CONTRACT OFFICE 15 (36C255)NAICS 339113PSC 6515$18,732May 29, 2026Sep 30, 2026
36C25526P0203VASCULAR STENTS (X2) - *BILL/REPLACE OR*Department of Veterans Affairs255-NETWORK CONTRACT OFFICE 15 (36C255)NAICS 334510PSC 6515$15,400May 18, 2026Aug 31, 2026
36C25526P0109COVERA STENTDepartment of Veterans Affairs255-NETWORK CONTRACT OFFICE 15 (36C255)NAICS 339113PSC 6515$18,732Mar 2, 2026Jun 30, 2026
36C25526P0091VASCULAR STENTSDepartment of Veterans Affairs255-NETWORK CONTRACT OFFICE 15 (36C255)NAICS 339113PSC 6515$24,926Feb 4, 2026Jun 30, 2026
36C25526P0071VASCULAR STENTSDepartment of Veterans Affairs255-NETWORK CONTRACT OFFICE 15 (36C255)NAICS 339113PSC 6515$23,276Jan 7, 2026Jun 30, 2026
36C24126P0037IMPLANT POST SURGERY REPLACEMENTDepartment of Veterans Affairs241-NETWORK CONTRACT OFFICE 01 (36C241)NAICS 339113PSC 6515$15,949Oct 23, 2025Jan 23, 2026
36C25525P0523VASCULAR STENTSDepartment of Veterans Affairs255-NETWORK CONTRACT OFFICE 15 (36C255)NAICS 339113PSC 6515$11,150Sep 30, 2025Dec 31, 2025
36C25525P0522VASCULAR STENTSDepartment of Veterans Affairs255-NETWORK CONTRACT OFFICE 15 (36C255)NAICS 334510PSC 6515$12,156Sep 29, 2025Dec 31, 2025
36C25525P0502VASCULAR STENTSDepartment of Veterans Affairs255-NETWORK CONTRACT OFFICE 15 (36C255)NAICS 339113PSC 6515$10,163Sep 17, 2025Dec 31, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

RAQUEL REMICKGovernment business
DIANNE NAPIERAlternate government business
JOHNNIE ROBLESElectronic business
DIANNE NAPIERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑