← Contractor roster
Contractor profile

EAST TEXAS LIGHTHOUSE FOR THE BLIND

Active registration
UEIYMJBUJ1Y3XG1
CAGE code5U446
Primary NAICS322299
LocationTYLER, TX, 75702
Federal obligations$6M
Prime awards4,615
Active awards0
Latest award actionMay 6, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense4614 awards$6M
  • Department of Agriculture1 awards$59,400

NAICS award mix

  • 3149944506 awards$5M
  • 33999418 awards$681,870
  • 44122275 awards$548,056
  • 3332412 awards$109,536
  • 32532010 awards$53,426
  • 3222194 awards$4,950

PSC award mix

  • 40204576 awards$5M
  • 792018 awards$681,870
  • 20904 awards$534,080
  • 72102 awards$109,536
  • 42101 awards$59,400
  • 684010 awards$53,426
  • 72404 awards$4,950

Contract vehicles

  • SPE8EG21D01323923 awards$5M
  • SPM7MX10D703874 awards$548,056
  • SPE8EE26D0300580 awards$287,440

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE8EE26F18078512093476!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$874May 6, 2026May 11, 2026
SPE8EE26F18088512094164!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$87May 6, 2026May 11, 2026
SPE8EE26F18098512094283!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$524May 6, 2026May 11, 2026
SPE8EE26F18108512094633!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$350May 6, 2026May 11, 2026
SPE8EE26F18128512094742!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$874May 6, 2026May 11, 2026
SPE8EE26F18138512094793!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$175May 6, 2026May 11, 2026
SPE8EE26F18148512094782!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$350May 6, 2026May 11, 2026
SPE8EE26F18158512094743!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$262May 6, 2026May 11, 2026
SPE8EE26F18168512094815!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$175May 6, 2026May 11, 2026
SPE8EE26F18178512094688!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$87May 6, 2026May 11, 2026
SPE8EE26F18188512094763!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$2,185May 6, 2026May 11, 2026
SPE8EE26F18198512095066!CORD,FIBROUSDepartment of DefenseDLA TROOP SUPPORTNAICS 314994PSC 4020$1,748May 6, 2026May 11, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

LEE TILLSONVP SALES/BUSINESS DEVELOPMENTGovernment business
HEATH HONZELLAlternate government business
LAURA ROQUEMOREQUALITY AND DISTRIBUTION MANAGERElectronic business
MICHAEL HUBBARDAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑