← Contractor roster
Contractor profile

DOUGLAS FOOD STORES INC

Doing business as DOUGLAS EQUIPMENT

A registrationSmall Business
UEIYRL8Q6BBNVH1
CAGE03NB2
Primary NAICS423440
LocationBLUEFIELD, WV, 24701
Federal obligations$2M
Prime awards182
Active awards1
Latest award actionMay 6, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense174 awards$2M
  • Department of Justice4 awards$180,817
  • Department of Veterans Affairs1 awards$83,399
  • Department of the Interior1 awards$18,350
  • Department of State1 awards$0
  • Department of Homeland Security1 awards$0

NAICS mix

  • 333241123 awards$1M
  • 33331026 awards$864,979
  • 3334154 awards$102,075
  • 33221512 awards$75,054
  • 4234401 awards$48,583
  • 3119991 awards$20,448
  • 3271103 awards$13,246
  • 3334142 awards$9,703

PSC mix

  • 731095 awards$1M
  • 732034 awards$530,172
  • 411033 awards$380,205
  • 452010 awards$157,174
  • 73601 awards$20,448
  • 73301 awards$15,617
  • 45105 awards$4,151
  • 42101 awards$855

Contract vehicles

  • SPE3SE25D50157 awards$223,888
  • HDEC0422D00012 awards$21,444
  • SPE3SE22D50831 awards$0
  • SPE3SE18D52521 awards$0

Potential recompetes

  • Department of Justice$48,583

Prime award history

AwardAgency / officeCategoryValueDates
SPE3SE26V05928512095551!TOASTER,ELECTRICDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$966May 6, 2026Jun 5, 2026
SPE3SE26V05898512092735!TOASTER,ELECTRICDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$936May 5, 2026Jun 9, 2026
HQC00426FE123CED 1B00 BREAD SLICER, LITTLE CREEKDepartment of DefenseDEFENSE COMMISSARY AGENCYNAICS 333241PSC 7320$5,776Feb 1, 2022May 29, 2026
SPE3SE26V05548512076336!KETTLE,STEAM JACKETDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 7310$37,488Apr 28, 2026May 28, 2026
SPE3SE26V05558512076440!HOT FOOD WELLDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$2,308Apr 28, 2026May 28, 2026
SPE3SE26V05438512072943!COFFEE MAKER,AUTOMADepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$401Apr 27, 2026May 27, 2026
SPE8E826V08298512039333!HEATER,WATER,ELECTRDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 4520$0Apr 13, 2026May 18, 2026
SPE3SE26V05148512049803!OVEN,MICROWAVEDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$4,145Apr 16, 2026May 18, 2026
SPE3SE26P05358512039085!DISPENSER,BULK MILKDepartment of DefenseDLA TROOP SUPPORTNAICS 332215PSC 7310$3,503Apr 14, 2026May 14, 2026
SPE8E826V08548512042837!HEATER,WATER,ELECTRDepartment of DefenseDLA TROOP SUPPORTNAICS 333414PSC 4520$4,914Apr 14, 2026May 14, 2026
SPE8E826V08358512039597!HEATER,WATER,ELECTRDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 4520$25,265Apr 13, 2026May 18, 2026
SPE8E826V08418512039756!HEATER,WATER,ELECTRDepartment of DefenseDLA TROOP SUPPORTNAICS 333310PSC 4520$17,213Apr 13, 2026May 13, 2026
Award source links are provided by USAspending.gov.