← Contractor roster
Contractor profile

TECHNI-TOOL LLC

Doing business as TECHNI-TOOL INC

Active registrationWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIYTL4YP7A9UM3
CAGE code3TZV5
Primary NAICS423830
LocationDALLAS, TX, 75238
Federal obligations$48,149
Prime awards12
Active awards0
Latest award actionApr 1, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense12 awards$48,149

NAICS award mix

  • 3335158 awards$38,316
  • 3335173 awards$7,625
  • 3322161 awards$2,207

PSC award mix

  • 345511 awards$43,273
  • 34601 awards$4,876

Contract vehicles

No supported records are available yet.

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE8E526V08338512016609!CUTTER,MILLING,ENDDepartment of DefenseDLA TROOP SUPPORTNAICS 333515PSC 3455$2,399Apr 1, 2026Jun 1, 2026
SPE8E526V08368512016764!CUTTER,MILLING,ENDDepartment of DefenseDLA TROOP SUPPORTNAICS 333515PSC 3455$4,420Apr 1, 2026May 18, 2026
SPE8E526V08388512016848!CUTTER,MILLING,ENDDepartment of DefenseDLA TROOP SUPPORTNAICS 332216PSC 3455$2,207Apr 1, 2026May 18, 2026
SPE8E526V04988511844421!CUTTER BIT,TOOL HOLDepartment of DefenseDLA TROOP SUPPORTNAICS 333515PSC 3455$1,140Jan 6, 2026Mar 9, 2026
SPE8E526V03938511820488!CUTTER,MILLING,ENDDepartment of DefenseDLA TROOP SUPPORTNAICS 333515PSC 3455$11,340Dec 17, 2025Jan 16, 2026
SPE8E526P01568511721412!REAMER SET,MACHINEDepartment of DefenseDLA TROOP SUPPORTNAICS 333517PSC 3455$4,710Oct 30, 2025Dec 29, 2025
SPE8E526P00978511704364!CUTTER,MILLING,ENDDepartment of DefenseDLA TROOP SUPPORTNAICS 333515PSC 3455$4,014Oct 16, 2025Dec 1, 2025
SPE8E526V00448511692497!CUTTER,MILLING,ENDDepartment of DefenseDLA TROOP SUPPORTNAICS 333515PSC 3455$4,323Oct 8, 2025Oct 23, 2025
SPE8E525P70518511610671!CHUCK,COLLETDepartment of DefenseDLA TROOP SUPPORTNAICS 333515PSC 3460$4,876Aug 31, 2025Sep 22, 2025
SPE8E525V21818511587825!REAMER,MACHINEDepartment of DefenseDLA TROOP SUPPORTNAICS 333517PSC 3455$1,290Aug 20, 2025Sep 19, 2025
SPE8E525V21868511587943!REAMER,MACHINEDepartment of DefenseDLA TROOP SUPPORTNAICS 333517PSC 3455$1,625Aug 20, 2025Oct 6, 2025
SPE8E525P12698511482852!CUTTER,MILLING,ENDDepartment of DefenseDLA TROOP SUPPORTNAICS 333515PSC 3455$5,805Jul 10, 2025Aug 11, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ZACH TURNERCEOGovernment business
CHERYL TURNERPRESIDENTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑