Contractor profile
PRECISION ENTERPRISES, LLC
Active registrationSmall Business
UEIZ4E6FQQAUKW8
CAGE code887H5
Primary NAICS238910
LocationLINCOLN, MT, 59639
Federal obligations$64,477
Prime awards8
Active awards0
Latest award actionFeb 6, 2026
Federal award activity
Public award recordTop federal customers
- Department of Agriculture8 awards$64,477
NAICS award mix
- 1153105 awards$30,975
- 5324902 awards$22,270
- 5321201 awards$11,232
PSC award mix
- W0993 awards$33,502
- F0035 awards$30,975
Contract vehicles
- 1202SB23T76771 awards$30,975
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 1202SB26T7480WATER HANDLING FOR EAST ZONE REGIONS 1, 2, 4, AND 9 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 1202SB26T8274POTABLE & GRAY WATER TRUCK/HANDWASHING STATION (TRAILER MOUNTED) FOR ESB REGIONS 1, 2, AND 4 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 1202SB26T8867HEAVY EQUIPMENT FOR EAST ZONE (REGIONS 1, 2, 4, AND 9) | Department of AgricultureUSDA FOREST SERVICE | NAICS 115310PSC F003 | $0 | Feb 6, 2026 – Not stated |
| 12034325K5028E4, CORRAL CREEK, MTLNF250585, LITR, LIGHTING SYSTEM, TRAILER MOUNTED; E5, CORRAL CREEK, MTLNF250585, LITR, LIGHTING SYSTEM, TRAILER MOUNTED; E6, CORRAL CREEK, MTLNF250585, LITR, LIGHTING SYSTEM, TRAILER MOUNTED; E7, CORRAL CREEK, MTLNF250585, LIT | Department of AgricultureRegional Office, R1 | NAICS 532490PSC W099 | $18,190 | Aug 22, 2025 – Sep 3, 2025 |
| 12034325K5025E22, SANDBAR 2, MTHLF000558, PUP1, TRANSPORTATION, PICKUP, TYPE 1; E23, SANDBAR 2, MTHLF000558, PUP1, TRANSPORTATION, PICKUP, TYPE 1; | Department of AgricultureRegional Office, R1 | NAICS 532120PSC W099 | $11,232 | Aug 21, 2025 – Aug 27, 2025 |
| 1202SB25M1503PRECISION ENTERPRISES, LLC MTHLF000278 E149 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $30,975 | Jul 14, 2025 – Jul 24, 2025 |
| 12034325K5015E139, JERICHO MOUNTAIN, MTHLF000278, LITR, LIGHTING SYSTEM, TRAILER MOUNTED; E140, JERICHO MOUNTAIN, MTHLF000278, LITR, LIGHTING SYSTEM, TRAILER MOUNTED; | Department of AgricultureRegional Office, R1 | NAICS 532490PSC W099 | $4,080 | Jun 24, 2025 – Jul 1, 2025 |
| 1202SB25T7876VIPR I-BPA FOR WATER HANDLING FOR EAST ZONE REGIONS 1, 2, 4, AND 9 | Department of AgricultureUSDA-FS PPS INCIDENT PROCUREMENT | NAICS 115310PSC F003 | $0 | May 30, 2025 – Not stated |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
Public points of contact
JEFF JORGENSENGovernment business
JEFF JORGENSENElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.