← Contractor roster
Contractor profile

JIMMYKIMTRADING CO., LTD.

Active registration
UEIZAZ8VQKLVFL9
CAGE code961KF
Primary NAICS424490
LocationPYEONGTAEK-SI
Federal obligations$318,486
Prime awards168
Active awards0
Latest award actionMay 3, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense168 awards$318,486

NAICS award mix

  • 311812149 awards$297,319
  • 42449019 awards$21,167

PSC award mix

  • 734020 awards$100,843
  • 735071 awards$97,302
  • 896019 awards$59,560
  • 891519 awards$33,351
  • 892027 awards$20,491
  • 81152 awards$4,704
  • 81351 awards$1,512
  • 85401 awards$632

Contract vehicles

  • SPE30221A0006119 awards$264,644
  • SPE30220A000628 awards$32,675
  • SPE30225A000618 awards$21,167

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30226F2W3L4571698313!BOWL, PAPER,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 7350$4,960May 3, 2026May 8, 2026
SPE30226F2VZZ4571666574!SEAWEED, DRIED,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 424490PSC 8915$546Apr 29, 2026May 6, 2026
SPE30226F2VXF4571650171!BOWL, PAPER,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 7350$1,306Apr 28, 2026May 6, 2026
SPE30226F2VXG4571651427!NOODLES, DANGMYON,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 424490PSC 8920$270Apr 28, 2026May 6, 2026
SPE30226F2VS64571602020!BOWL, PAPER,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 7350$1,943Apr 23, 2026Apr 27, 2026
SPE30226F2VL54571578901!FOIL, ALUMINUM, ROLL,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 8135$1,512Apr 21, 2026Apr 27, 2026
SPE30226F2VM24571570835!CUP SLEEVE, PAPER,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 7350$204Apr 21, 2026Apr 24, 2026
SPE30226F2VHC4571537925!FLATWARE SET, PLASTIC,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 7340$7,104Apr 20, 2026Apr 23, 2026
SPE30226F2VCN4571499739!NOODLES, DANGMYON,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 424490PSC 8920$3,600Apr 15, 2026Apr 28, 2026
SPE30226F2V6T4571451878!BOWL, PLASTIC, SALAD,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 311812PSC 7350$847Apr 13, 2026Apr 15, 2026
SPE30226F2V8Q4571468141!NOODLES, DANGMYON,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 424490PSC 8920$1,455Apr 13, 2026Apr 23, 2026
SPE30226F2V1Z4571413867!NOODLES, DANGMYON,Department of DefenseDLA TROOP SUPPORT INDO-PACIFICNAICS 424490PSC 8920$970Apr 8, 2026May 7, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

KYU PAE KIMREPRESENTATIVE DIRECTORGovernment business
SUNG HO KIMMANAGING DIRECTORAlternate government business
SUNG HO KIMMANAGING DIRECTORElectronic business
SUNG HO KIMMANAGING DIRECTORAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑