Contractor profile
TRIBAL ONE TECHNOLOGY, LLC
Active registrationIndian Economic EnterpriseSelf Certified Small Disadvantaged BusinessSmall BusinessSBA Certified 8A Program Participant
UEIZB7NPX2HLFY5
CAGE code8PSS6
Primary NAICS541350
LocationNORTH BEND, OR, 97459
Federal obligations$49M
Prime awards60
Active awards7
Latest award actionAug 4, 2026
Federal award activity
Public award recordTop federal customers
- Department of Defense46 awards$26M
- Department of Agriculture3 awards$11M
- Department of the Interior2 awards$8M
- Department of Housing and Urban Development2 awards$3M
- Department of Health and Human Services1 awards$721,982
- Department of Homeland Security5 awards$269,023
- General Services Administration1 awards$2,500
NAICS award mix
- 23622041 awards$19M
- 5413505 awards$14M
- 2373101 awards$7M
- 2379902 awards$6M
- 2382903 awards$1M
- 3343101 awards$829,272
- 2389901 awards$721,982
- 8113102 awards$149,888
PSC award mix
- H9563 awards$11M
- Z2LB1 awards$7M
- Y1AZ2 awards$6M
- Z2KA1 awards$5M
- Z2JZ3 awards$5M
- Z2QA34 awards$4M
- Y1NE1 awards$3M
- R4251 awards$2M
Contract vehicles
- 12RADZ23D00022 awards$11M
- W9124C24D000333 awards$4M
Potential recompetes
- Department of Health and Human Services$721,982
- Department of Defense$2M
- Department of Defense$4M
- Department of Defense$965,736
- Department of Defense$4M
- Department of Agriculture$6M
- Department of Housing and Urban Development$2M
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 70Z03624PCHAR0059STATION TYBEE PMO ELEVATORS | Department of Homeland SecurityBASE CHARLESTON | NAICS 811310PSC 3695 | $61,693 | Oct 1, 2024 – Mar 31, 2025 |
| 86615624C00009MANUFACTURED HOME INSTALLATION PROGRAM | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | NAICS 541350PSC R425 | $2M | Sep 30, 2024 – Sep 29, 2029 |
| 47PJ0021D0029EO14042: IN ACCORDANCE WITH SPE MEMO 2020-07, SUPPLEMENT #4, MODIFICATION TO INCORPORATE CLAUSE FOR ENSURING ADEQUATE COVID-19 SAFETY PROTOCOLS FOR FEDERAL CONTRACTORS | General Services AdministrationPBS R8 ACQUISITION MANAGEMENT DIVISION | NAICS 236220PSC Z2AA | $2,500 | Mar 1, 2021 – Not stated |
| 70Z03624PCHAR0058STATION TYBEE PMO GENERATORS SERVICE PURCHASE AGREEMENT | Department of Homeland SecurityBASE CHARLESTON | NAICS 811310PSC 3695 | $88,195 | Oct 1, 2024 – Mar 31, 2025 |
| W9124C26FA020THE CONTRACTOR SHALL PROVIDE ALL LABOR, EQUIPMENT, SUPPLIES, MATERIAL, AND COORDINATION REQUIRED TO PROPERLY CLOSE THE BRIDGE ON COMPASS ROAD. ALL WORK SHALL ADHERE TO GUIDELINES SPECIFIED IN APPLICABLE REGULATIONS AND CODES. | Department of DefenseW6QM MICC-FT JACKSON | NAICS 236220PSC Z2QA | $24,080 | May 4, 2026 – Jul 3, 2026 |
| W912EK25CA023THE PROJECT IS INTENDED TO RENOVATE AND REMODEL THE ORIGINAL UNITED STATES ARMY RESERVE COMMAND (USARC) BUILDING 1ST AND 2ND FLOOR RESTROOMS AND EMERGENCY OPERATIONS CENTER (EOC). | Department of DefenseW07V ENDIST ROCK ISLAND | NAICS 236220PSC Y1AZ | $4M | Jan 1, 2026 – Oct 28, 2026 |
| 75H71525P00052PHYSICAL ACCESS CONTROL SYSTEMS AND PHARMACY ALARMS FOR MID-ATLANTIC SERVICE UNIT AND MONACAN SERVICE UNIT. | Department of Health and Human ServicesNASHVILLE AREA INDIAN HEALTH SVC | NAICS 238990PSC N063 | $721,982 | Sep 11, 2025 – Sep 10, 2026 |
| W9127N25PA003UPGRADE TO THE AUDIO AND VISUAL SYSTEM FOR BOTH THE MISSOURI RIVER ROOM (MRC) AND PLATTS CONFERENCE ROOM (PCR) ON THE 3RD FLOOR IN THE NORTHWESTERN DIVISION HEADQUARTERS (CENWD HQ). | Department of DefenseW071 ENDIST PORTLAND | NAICS 334310PSC R699 | $829,272 | Mar 10, 2025 – Jul 28, 2026 |
| W9124C26FA017WASHINGTON ROAD CROSSWALKS | Department of DefenseW6QM MICC-FT JACKSON | NAICS 236220PSC Z2QA | $66,073 | Mar 31, 2026 – May 5, 2026 |
| W9124C24D0003POST WIDE MINI-JOC | Department of DefenseW6QM MICC-FT JACKSON | NAICS 236220PSC Z2QA | $0 | Mar 19, 2024 – Not stated |
| W9124C26FA015THE CONTRACTOR SHALL PROVIDE ALL LABOR, MATERIALS, EQUIPMENT, AND SUPERVISION NECESSARY TO REPAIR THE DAMAGED UNDERGROUND WATER SUPPLY LINE FEEDING BUILDING E3871 LATRINE FACILITY AT HILTON FIELD. | Department of DefenseW6QM MICC-FT JACKSON | NAICS 236220PSC Z2QA | $34,398 | Mar 11, 2026 – Jun 9, 2026 |
| W9124C26FA013THE CONTRACTOR SHALL PROVIDE ALL LABOR, EQUIPMENT, SUPPLIES, MATERIAL, AND COORDINATION REQUIRED TO PERFORM A COMPLETE TUBE REPLACEMENT IN BOILER 1 AT CEP 2 AND REPLACE THE GATE AND CHECK VALVES FOR BOILER 3. | Department of DefenseW6QM MICC-FT JACKSON | NAICS 236220PSC Z2QA | $176,457 | Mar 5, 2026 – Jun 3, 2026 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 238160Roofing ContractorsNAICS 238220Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238910Site Preparation ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 326199All Other Plastics Product ManufacturingNAICS 332999All Other Miscellaneous Fabricated Metal Product ManufacturingNAICS 531120Lessors of Nonresidential Buildings (except Miniwarehouses)NAICS 541330Engineering ServicesNAICS 541350Building Inspection ServicesNAICS 541511Custom Computer Programming ServicesNAICS 541512Computer Systems Design ServicesNAICS 541519Other Computer Related ServicesNAICS 541690Other Scientific and Technical Consulting ServicesNAICS 561621Security Systems Services (except Locksmiths)NAICS 561622LocksmithsNAICS 561730Landscaping Services
Public points of contact
ERIK M SELLSR VP OPERATIONSGovernment business
DOUG WELLSBUSINESS DEVELOPMENT EXECAlternate government business
SHEILA MCCOMBSElectronic business
ERIK M SELLSR VP OPERATIONSAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.