← Contractor roster
Contractor profile

NIPPI CORPORATION

Active registration
UEIZDGMM58ECYM5
CAGE codeJ3644
Primary NAICS336411
LocationYAMATO
Federal obligations$34M
Prime awards182
Active awards15
Latest award actionJun 5, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense182 awards$34M

NAICS award mix

  • 488190182 awards$34M

PSC award mix

  • J015178 awards$34M
  • 20904 awards$25,351

Contract vehicles

  • N6264921D00364 awards$15M
  • N6264919D001693 awards$12M
  • N6264919D001765 awards$4M
  • N6264919D001816 awards$3M

Potential recompetes

  • Department of Defense$6,455
  • Department of Defense$780,305
  • Department of Defense$493,869
  • Department of Defense$720,328
  • Department of Defense$635,409
  • Department of Defense$0
  • Department of Defense$680,023
  • Department of Defense$12,200
  • Department of Defense$16,430
  • Department of Defense$4M

Prime award history

AwardAgency / officeCategoryValueDates
SJP10A26F0010H-1 C/SDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$584,083Dec 19, 2025Jun 12, 2026
SJP10A26F0025H-1 C/SDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$43,650Jan 23, 2026Jun 12, 2026
SJP10A26F0067H-60 ISRDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$363,440Jun 5, 2026Aug 12, 2026
SJP10A26F0039H-60 PMIDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$0Jan 28, 2026May 31, 2026
SJP10A26F0063H-60 PMIDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$720,328May 28, 2026Dec 13, 2026
SJP10A26F0064H-1 C/SDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$635,409May 28, 2026Oct 20, 2026
SJP10A26F0065H-1 C/SDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$66,730May 28, 2026Oct 20, 2026
SJP10A26F0066H-1 C/SDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$2,608May 28, 2026Oct 20, 2026
SJP10A25F0030H-60 PMIDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$498,159Mar 4, 2025Jul 17, 2026
SJP10A26F0062H-60 PMIDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$5,682May 26, 2026Jun 30, 2026
SJP10A26F0044H-60 PMIDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$0Feb 19, 2026May 29, 2026
SJP10A25F0034H-60 ISRDepartment of DefenseDCMA JAPANNAICS 488190PSC J015$5,890Mar 11, 2025May 29, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SHUJI MATSUDACONTRACTOR PROGRAM MANAGERGovernment business
OGIHARA MUNETOSHIElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑