← Contractor roster
Contractor profile

S-OIL CORPORATION

Active registration
UEIZGCENJD7ZG18
CAGE code0181F
Primary NAICS325110
LocationSEOUL, 041-96
Federal obligations$988M
Prime awards49
Active awards0
Latest award actionApr 24, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense49 awards$988M

NAICS award mix

  • 32411049 awards$988M

PSC award mix

  • 914024 awards$501M
  • 913025 awards$487M

Contract vehicles

  • SPE60225D045930 awards$588M
  • SPE60226D04579 awards$255M
  • SPE60224D04578 awards$144M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60226FC73B8512051391!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$28MApr 17, 2026May 10, 2026
SPE60226FC66K8512004849!DISTILLATE,NAVALDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$38MMar 26, 2026Apr 15, 2026
SPE60226D04574610128474!Department of DefenseDLA ENERGYNAICS 324110PSC 9130$0Nov 20, 2025Not stated
SPE60226FC60Q8511982035!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$52MMar 17, 2026Apr 2, 2026
SPE60226FC54R8511947695!DISTILLATE,NAVALDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$35MFeb 26, 2026Mar 18, 2026
SPE60226FC44A8511900924!DISTILLATE,NAVALDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$24MFeb 4, 2026Mar 5, 2026
SPE60226FC43V8511897556!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$24MFeb 3, 2026Feb 24, 2026
SPE60226FC39X8511881609!DISTILLATE,NAVALDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$20MJan 26, 2026Feb 18, 2026
SPE60226FC39Y8511881677!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$16MJan 26, 2026Feb 14, 2026
SPE60226FC28R8511827103!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$19MDec 19, 2025Jan 13, 2026
SPE60226FC22D8511790292!DISTILLATE,NAVALDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$15MDec 3, 2025Dec 20, 2025
SPE60226FC15J8511759020!DISTILLATE,NAVALDepartment of DefenseDLA ENERGYNAICS 324110PSC 9140$14MNov 17, 2025Dec 14, 2025

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

ERIC KIMGovernment business
HYUNWOONG KANGAlternate government business
ERIC KIMElectronic business
HYUNWOONG KANGAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑