← Contractor roster
Contractor profile

SKYDANCE HELICOPTERS OF NORTHERN NEVADA

Doing business as SKYDANCE HELICOPTERS OF NORTHERN NEVADA, INC

Active registrationSelf Certified Small Disadvantaged BusinessSmall Business
UEIZK4SRC5F7K47
CAGE code3V3W1
Primary NAICS481211
LocationMINDEN, NV, 89423
Federal obligations$15M
Prime awards23
Active awards11
Latest award actionJul 16, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Agriculture22 awards$9M
  • Department of the Interior1 awards$5M

NAICS award mix

  • 48121223 awards$15M

PSC award mix

  • F00322 awards$9M
  • V2211 awards$5M

Contract vehicles

  • 1202SA25T923518 awards$14M
  • 12024B20G50584 awards$1M

Potential recompetes

  • Department of Agriculture$605,475
  • Department of Agriculture$441,929
  • Department of Agriculture$334,448
  • Department of Agriculture$547,334
  • Department of Agriculture$134,650
  • Department of Agriculture$491,175
  • Department of Agriculture$814,417
  • Department of Agriculture$84,783
  • Department of Agriculture$415,277
  • Department of Agriculture$351,600

Prime award history

AwardAgency / officeCategoryValueDates
1202SA26M07680716-073126 N391SH PKG-72262Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$846,813Jul 16, 2026Aug 3, 2026
1202SA26M07770716-073126 N1144C PKG-72310Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$625,184Jul 16, 2026Aug 3, 2026
1202SA26M07000710-071526 N114C PKG-72100Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$399,943Jul 10, 2026Jul 20, 2026
1202SA26M06750701-071526 N391SH PKG-72020Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$685,794Jul 1, 2026Jul 17, 2026
1202SA26M06780701-071526 N381SH PKG-72038Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$562,998Jul 1, 2026Jul 17, 2026
1202SA26M06180615-063026 N381SH PKG-71807Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$566,161Jun 15, 2026Jul 7, 2026
1202SA26M03670416-043026 N391SH PKG-70970Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$605,475Apr 16, 2026Dec 31, 2029
1202SA26M03680416-050126 N381SH PKG-70971Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$491,175Apr 16, 2026Dec 31, 2029
1202SA26M02730401-041526 N391SH PKG-70777Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$547,334Apr 1, 2026Dec 31, 2029
1202SA26M02740401-041526 N381SH PKG-70778Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$415,277Apr 1, 2026Dec 31, 2029
1202SA26M02270321-033126 N391SH PKG-70671Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$351,600Mar 21, 2026Dec 31, 2029
1202SA26M02280321-033126 N381SH PKG-70672Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$334,448Mar 21, 2026Dec 31, 2029

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JASON LEGGEPRESIDENTGovernment business
JASON LEGGEPRESIDENTElectronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑