← Contractor roster
Contractor profile

C.C. CALZONE, LLC

Doing business as CC CALZONE LLC

A registrationSmall Business
UEIZNKRLENBJ4N7
CAGE8L0W1
Primary NAICS481211
LocationSANTA ANA, CA, 92707
Federal obligations$27M
Prime awards16
Active awards15
Latest award actionJul 30, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Agriculture16 awards$27M

NAICS mix

  • 48121116 awards$27M

PSC mix

  • F00316 awards$27M

Contract vehicles

  • 1202SA23T940515 awards$27M

Potential recompetes

  • Department of Agriculture$129,433
  • Department of Agriculture$246,488
  • Department of Agriculture$273,848
  • Department of Agriculture$385,415
  • Department of Agriculture$503,712
  • Department of Agriculture$346,911
  • Department of Agriculture$331,186
  • Department of Agriculture$551,743
  • Department of Agriculture$353,360
  • Department of Agriculture$444,193

Prime award history

AwardAgency / officeCategoryValueDates
1202SA24K9404PROVIDE AIRCRAFT AND PILOT SERVICES FOR ATGS MISSION, FIREDepartment of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$12MApr 8, 2024Dec 31, 2028
1202SA24K9405PROVIDE AIRCRAFT AND PILOT SERVICES FOR ATGS MISSION, FIREDepartment of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$11MApr 8, 2024Dec 31, 2028
1202SA23T9405NATIONAL LIGHT FIXED WING SERVICES - MULTIPLE AWARD TASK ORDER CONTRACT (IDIQ)Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$0Jan 1, 2024Not stated
1202SA25M13590916-092925 N558CG PKG-69668Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$246,488Sep 16, 2025Dec 31, 2026
1202SA25M12180901-091525 N558CG PKG-69340Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$372,331Sep 1, 2025Dec 31, 2026
1202SA25M10660816-083125 N558CG PKG-68927Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$551,743Aug 16, 2025Dec 31, 2026
1202SA25M09230801-081525 N558CG PKG-68690Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$503,712Aug 1, 2025Dec 31, 2026
1202SA25M08600716-073125 N558CG PKG-68397Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$340,063Jul 16, 2025Dec 31, 2026
1202SA25M07520701-071525 N558CG PKG-68165Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$385,415Jul 1, 2025Dec 31, 2026
1202SA25M06780616-063025 N558CG PKG-67880Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$353,360Jun 16, 2025Dec 31, 2026
1202SA25M06140601-061525 N558CG PKG-67560Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$273,848Jun 1, 2025Dec 31, 2026
1202SA25M05830516-053125 N558CG PKG-67422Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481211PSC F003$343,018May 16, 2025Dec 31, 2026
Award source links are provided by USAspending.gov.

Public SAM contacts

No named public points of contact are present in the current SAM extract.

Names and titles come from the public SAM entity extract. FedRoster does not guess or enrich personal contact details.