Contractor profile
PAR-CON, INC
Doing business as PAR-CON INC
Active registrationSelf Certified Small Disadvantaged BusinessJoint Venture Economically Disadvantaged Women Small Owned BusinessWoman Owned Small BusinessWoman Owned BusinessSmall Business
UEIZTM9DN92S3C1
CAGE code8KW59
Primary NAICS236220
LocationKEY WEST, FL, 33040
Federal obligations$4M
Prime awards26
Active awards0
Latest award actionJul 30, 2026
Federal award activity
Public award recordTop federal customers
- Department of Commerce1 awards$3M
- Department of Homeland Security25 awards$893,660
NAICS award mix
- 2362204 awards$3M
- 2382204 awards$315,920
- 2389905 awards$119,521
- 2381902 awards$115,345
- 2379901 awards$77,238
- 8113103 awards$58,719
- 2371102 awards$41,549
- 5616211 awards$30,901
PSC award mix
- J0561 awards$3M
- J0414 awards$223,500
- Z2JZ5 awards$111,175
- Z2NB1 awards$99,583
- Z2FD1 awards$98,750
- Z2PZ2 awards$95,688
- Z2AA2 awards$69,368
- J0191 awards$39,088
Contract vehicles
No supported records are available yet.
Potential recompetes
No supported records are available yet.
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 1305M426C0013NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) NATIONAL WEATHER SERVICE (NWS) NATIONAL HURRICANE CENTER (NHC) MIAMI RENOVATIONS PROJECT. | Department of CommerceDEPT OF COMMERCE NOAA | NAICS 236220PSC J056 | $3M | Jul 30, 2026 – Aug 15, 2026 |
| 70Z02826PMIAM0006REPAIR SWITCHGEARS AT USCG SECTOR KEY WEST. | Department of Homeland SecurityBASE MIAMI(00028) | NAICS 541990PSC Z2AZ | $39,502 | Nov 10, 2025 – Dec 31, 2025 |
| 70Z02825CMIAM0122REMOVE AND REPLACE THE EXISTING GALLEY RANGE HOOD SYSTEM AT USCG STATION ISLAMORADA. | Department of Homeland SecurityBASE MIAMI(00028) | NAICS 238190PSC Z2FD | $98,750 | Sep 30, 2025 – Nov 30, 2025 |
| 70Z08425PDL930047HVAC REPLACEMENT FOR BUILDING 104 AND 109 | Department of Homeland SecurityLOG-9 | NAICS 238220PSC J041 | $87,828 | Sep 29, 2025 – May 29, 2026 |
| 70Z02825CMIAM0115REPLACE HVAC EQUIPMENT AT SECTOR KEY WEST | Department of Homeland SecurityBASE MIAMI(00028) | NAICS 238220PSC J041 | $94,328 | Sep 30, 2025 – Nov 30, 2025 |
| 70Z02825CMIAM0112REPLACE EXTERIOR METAL STAIRCASE AT BLDG 102 AT USCG SECTOR KEY WEST. | Department of Homeland SecurityBASE MIAMI(00028) | NAICS 236220PSC Z2AA | $55,070 | Sep 30, 2025 – Nov 30, 2025 |
| 70Z02825CMIAM0106CONTRACTOR TO REMOVE AND DISPOSE OF 17 OLD PILINGS AND REPLACE WITH NEW. PROVIDE AND INSTALL HD ALUMINUM DOCK FENDERS | Department of Homeland SecurityBASE MIAMI(00028) | NAICS 237990PSC Z2PZ | $77,238 | Sep 17, 2025 – Nov 30, 2025 |
| 70Z02825CMIAM0107INSTALL TWO MANUAL SWITCHES TO FACILITATE COVERING PANELS A & C ON EXISTING GENERATOR AT USCG STATION MARATHON. | Department of Homeland SecurityBASE MIAMI(00028) | NAICS 238190PSC Z2AZ | $16,595 | Sep 30, 2025 – Oct 30, 2025 |
| 70Z02825CMIAM0104CONTRACTOR TO REPLACE HVAC SYSTEM IN BLDG 109 COAST GUARD SECTOR KEY WEST | Department of Homeland SecurityBASE MIAMI(00028) | NAICS 238220PSC Z2NB | $99,583 | Sep 16, 2025 – Oct 31, 2025 |
| 70Z02825PMIAM0107OVERHAUL THREE (3) EXISTING CONEX BOXES | Department of Homeland SecurityBASE MIAMI(00028) | NAICS 811310PSC J019 | $39,088 | Sep 17, 2025 – Nov 17, 2025 |
| 70Z02825CMIAM0099STA ISLAMORADA GALLEY WATER HEATER REPLACEMENT | Department of Homeland SecurityBASE MIAMI(00028) | NAICS 237110PSC Z2ND | $10,974 | Sep 15, 2025 – Nov 30, 2025 |
| 70Z02825CMIAM0100SEC KEY WEST MARATHON DRYWALL REPAIR IN NINE RESIDENTIAL UNITS | Department of Homeland SecurityBASE MIAMI(00028) | NAICS 238320PSC Z2JZ | $9,310 | Sep 16, 2025 – Nov 30, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 236118Residential RemodelersNAICS 236210Industrial Building ConstructionNAICS 236220Commercial and Institutional Building ConstructionNAICS 237110Water and Sewer Line and Related Structures ConstructionNAICS 237120Oil and Gas Pipeline and Related Structures ConstructionNAICS 237310Highway, Street, and Bridge ConstructionNAICS 237990Other Heavy and Civil Engineering ConstructionNAICS 238110Poured Concrete Foundation and Structure ContractorsNAICS 238120Structural Steel and Precast Concrete ContractorsNAICS 238130Framing ContractorsNAICS 238140Masonry ContractorsNAICS 238160Roofing ContractorsNAICS 238190Other Foundation, Structure, and Building Exterior ContractorsNAICS 238320Painting and Wall Covering ContractorsNAICS 238350Finish Carpentry ContractorsNAICS 238390Other Building Finishing ContractorsNAICS 238910Site Preparation ContractorsNAICS 238990All Other Specialty Trade ContractorsNAICS 541330Engineering ServicesNAICS 541990All Other Professional, Scientific, and Technical ServicesNAICS 811310Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance
Public points of contact
JILL BURNHAMPRESIDENTGovernment business
JILL BURNHAMPRESIDENTElectronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.