← Contractor roster
Contractor profile

CAROLINA GROUND SERVICE EQUIPMENT INC

Doing business as PILOT JOHN INTERNATIONAL

Active registrationSmall Business
UEIZUKKHFMC9JG1
CAGE code3YDK0
Primary NAICS336413
LocationNEW BERN, NC, 28562
Federal obligations$1M
Prime awards82
Active awards1
Latest award actionMar 31, 2026

Federal award activity

Public award record

Top federal customers

  • Department of Defense80 awards$1M
  • Department of Homeland Security1 awards$24,131
  • National Aeronautics and Space Administration1 awards$15,636

NAICS award mix

  • 3339241 awards$345,064
  • 3345196 awards$191,921
  • 33641316 awards$169,756
  • 3333102 awards$143,365
  • 3329111 awards$88,784
  • 3329965 awards$72,855
  • 3339231 awards$45,639
  • 3339961 awards$40,628

PSC award mix

  • 36551 awards$345,064
  • 49205 awards$202,032
  • 173011 awards$143,811
  • 49101 awards$133,960
  • 48204 awards$89,800
  • 473011 awards$73,146
  • 43207 awards$64,201
  • 39501 awards$45,639

Contract vehicles

No supported records are available yet.

Potential recompetes

  • Department of Defense$88,784

Prime award history

AwardAgency / officeCategoryValueDates
80NSSC26P0400P/N: ADAG5-834HT AIR DATA ACCESSORIES KIT QTY 1/EANational Aeronautics and Space AdministrationNASA SHARED SERVICES CENTERNAICS 336413PSC 1680$15,636Mar 31, 2026Apr 6, 2026
SPE7M226V25098511993061!SPRING,HELICAL,EXTEDepartment of DefenseDLA LAND AND MARITIMENAICS 332613PSC 5360$2,259Mar 20, 2026May 19, 2026
SPE7M226V25288511993360!SPRING,HELICAL,EXTEDepartment of DefenseDLA LAND AND MARITIMENAICS 332613PSC 5360$502Mar 20, 2026Apr 20, 2026
SPE8E926V10618511993105!COVER,PITOT STATICDepartment of DefenseDLA TROOP SUPPORTNAICS 336413PSC 1730$14,734Mar 20, 2026May 19, 2026
SPE4A626PH8808511962294!PIN,COTTERDepartment of DefenseDLA AVIATIONNAICS 332618PSC 5315$40Mar 6, 2026Apr 6, 2026
SPE4A726P76898511957490!PLUG,MACHINE THREADDepartment of DefenseDLA AVIATIONNAICS 332510PSC 5365$1,177Mar 5, 2026Aug 24, 2026
SPE7M126V65308511943962!FILTER ELEMENT,FLUIDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4330$6,016Feb 25, 2026Apr 27, 2026
SPE7MC26V16118511924677!VALVE,BREAKAWAYDepartment of DefenseDLA LAND AND MARITIMENAICS 332911PSC 4820$88,784Feb 17, 2026Nov 19, 2026
FA480325P0063PORTABLE CABIN PRESSURE TESTERDepartment of DefenseFA4803 20 CONS LGCANAICS 334519PSC 4920$185,027Sep 10, 2025Jun 3, 2026
SPE4A626PE1798511893180!BALL,BEARINGDepartment of DefenseDLA AVIATIONNAICS 332991PSC 3110$30Feb 3, 2026Mar 5, 2026
SPE7L125V193J8511653050!WHEEL,SOLID RUBBERDepartment of DefenseDLA LAND AND MARITIMENAICS 336330PSC 2530$0Sep 18, 2025Feb 25, 2026
SPE4A526P20948511829716!TENSIOMETERDepartment of DefenseDLA AVIATIONNAICS 334519PSC 6635$1,720Jan 5, 2026Jan 26, 2026

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

JOHN WERNERGovernment business
JOHN WERNERAlternate government business
JOHN WERNERElectronic business
JOHN WERNERAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑