← Contractor roster
Contractor profile

SUNOCO, LLC

Doing business as SUNOCO

Active registration
UEIZXDYDNNDUX23
CAGE code88QD6
Primary NAICS424720
LocationDALLAS, TX, 75225
Federal obligations$97M
Prime awards21
Active awards0
Latest award actionMar 11, 2025

Federal award activity

Public award record

Top federal customers

  • Department of Defense21 awards$97M

NAICS award mix

  • 32411021 awards$97M

PSC award mix

  • 913021 awards$97M

Contract vehicles

  • SPE60224D047021 awards$97M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60225FB18R8511239801!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MMar 11, 2025Mar 12, 2025
SPE60225FB16A8511222482!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MMar 3, 2025Mar 7, 2025
SPE60225FB14Y8511218760!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MFeb 28, 2025Mar 2, 2025
SPE60225FB12A8511206071!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MFeb 24, 2025Feb 25, 2025
SPE60225FB07L8511179959!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6MFeb 11, 2025Feb 19, 2025
SPE60225FB06G8511173149!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MFeb 7, 2025Feb 10, 2025
SPE60225FB00Z8511147947!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MJan 28, 2025Jan 31, 2025
SPE60225FA93K8511112694!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6MJan 8, 2025Jan 20, 2025
SPE60225FA91Y8511105265!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MJan 3, 2025Jan 7, 2025
SPE60225FA91Z8511105311!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MJan 3, 2025Jan 12, 2025
SPE60225FA87T8511091568!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MDec 20, 2024Dec 28, 2024
SPE60225FA84S8511075955!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MDec 13, 2024Dec 18, 2024

Award links and obligation totals come from USAspending.gov public records.

Industries and classifications

Public points of contact

SEAN NEARYMANAGERGovernment business
EDWARD L MAURERSR. DIRECTORAlternate government business
SEAN NEARYMANAGERElectronic business
EDWARD L MAURERSR. DIRECTORAlternate electronic business

Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.

Back to top ↑