Contractor profile
J. J. KELLER & ASSOCIATES, INC.
Doing business as JJ KELLER & ASSOCIATES INC
Active registration
UEIZZMTNQD6M4B3
CAGE code8T740
Primary NAICS541690
LocationNEENAH, WI, 54956
Federal obligations$96,270
Prime awards63
Active awards1
Latest award actionJun 25, 2026
Federal award activity
Public award recordTop federal customers
- Department of the Interior2 awards$75,000
- Department of Homeland Security1 awards$21,270
- General Services Administration60 awards$0
NAICS award mix
- 5415111 awards$37,500
- 6117101 awards$37,500
- 5131301 awards$21,270
- 33995060 awards$0
PSC award mix
- 69102 awards$75,000
- 76101 awards$21,270
- 990560 awards$0
Contract vehicles
No supported records are available yet.
Potential recompetes
- Department of the Interior$37,500
Prime award history
| Award | Agency / office | Category | Value | Dates |
|---|---|---|---|---|
| 70LGLY26PGLB00147TRAINING MATERIALS EO 14222 SEC 3(D)(I) S1 APPROVED ACTION EO EXEMPTION CALL 0N SECTION 2(D) | Department of Homeland SecurityFLETC GLYNCO PROCUREMENT OFFICE | NAICS 513130PSC 7610 | $21,270 | Apr 17, 2026 – Jul 25, 2026 |
| 140P5125P0069PROVIDE SAFETY SUITE SOFTWARE IN SUPPORT OF BLUE RIDGE PARKWAY ASHVILLE, NORTH CAROLINA. | Department of the InteriorSER EAST MABO(51000) | NAICS 541511PSC 6910 | $37,500 | Jul 16, 2025 – Aug 30, 2026 |
| 140P5324P0060BLUE RIDGE PARKWAY 2024 SAFETY MANAGEMENT SUITE | Department of the InteriorSER NORTH MABO (53000) | NAICS 611710PSC 6910 | $37,500 | Aug 28, 2024 – Aug 31, 2025 |
| 47QSWA23P0G9WPLATE, IDENTIFICATION (PLACARD): IAW 49 CFRPARA172.519. ALUMINUM OVERALL, TYPE-FLIP(INSCRIPTIONCAN BE FLIPPED TO ''A BLANK PAGE,EXPLOSIVES 1.1, 1.2, 1.3, 1.4, 1/5 OR1.6'' ASREQUIRED).REQUIRED). | General Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINT | NAICS 339950PSC 9905 | $0 | Feb 17, 2023 – Jun 10, 2025 |
| 47QSWA23P0G9XPLATE, IDENTIFICATION (PLACARD): IAW 49 CFRPARA172.519. ALUMINUM OVERALL, TYPE-FLIP(INSCRIPTIONCAN BE FLIPPED TO ''A BLANK PAGE,EXPLOSIVES 1.1, 1.2, 1.3, 1.4, 1/5 OR1.6'' ASREQUIRED).REQUIRED). | General Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINT | NAICS 339950PSC 9905 | $0 | Feb 17, 2023 – Jun 10, 2025 |
| 47QSWA23P0G9YPLATE, IDENTIFICATION (PLACARD): IAW 49 CFRPARA172.519. ALUMINUM OVERALL, TYPE-FLIP(INSCRIPTIONCAN BE FLIPPED TO ''A BLANK PAGE,EXPLOSIVES 1.1, 1.2, 1.3, 1.4, 1/5 OR1.6'' ASREQUIRED).REQUIRED). | General Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINT | NAICS 339950PSC 9905 | $0 | Feb 17, 2023 – Jun 10, 2025 |
| 47QSWA23P0GA0PLATE, IDENTIFICATION (PLACARD): IAW 49 CFRPARA172.519. ALUMINUM OVERALL, TYPE-FLIP(INSCRIPTIONCAN BE FLIPPED TO ''A BLANK PAGE,EXPLOSIVES 1.1, 1.2, 1.3, 1.4, 1/5 OR1.6'' ASREQUIRED).REQUIRED). | General Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINT | NAICS 339950PSC 9905 | $0 | Feb 17, 2023 – Jun 10, 2025 |
| 47QSWA23P0GA3PLATE, IDENTIFICATION (PLACARD): IAW 49 CFRPARA172.519. ALUMINUM OVERALL, TYPE-FLIP(INSCRIPTIONCAN BE FLIPPED TO ''A BLANK PAGE,EXPLOSIVES 1.1, 1.2, 1.3, 1.4, 1/5 OR1.6'' ASREQUIRED).REQUIRED). | General Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINT | NAICS 339950PSC 9905 | $0 | Feb 17, 2023 – Jun 10, 2025 |
| 47QSWA23P0GADPLATE, IDENTIFICATION (PLACARD): IAW 49 CFRPARA172.519. ALUMINUM OVERALL, TYPE-FLIP(INSCRIPTIONCAN BE FLIPPED TO ''A BLANK PAGE,EXPLOSIVES 1.1, 1.2, 1.3, 1.4, 1/5 OR1.6'' ASREQUIRED).REQUIRED). | General Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINT | NAICS 339950PSC 9905 | $0 | Feb 17, 2023 – Jun 10, 2025 |
| 47QSWA23P0GJ2PLATE, IDENTIFICATION (PLACARD): IAW 49 CFRPARA172.519. ALUMINUM OVERALL, TYPE-FLIP(INSCRIPTIONCAN BE FLIPPED TO ''A BLANK PAGE,EXPLOSIVES 1.1, 1.2, 1.3, 1.4, 1/5 OR1.6'' ASREQUIRED).REQUIRED). | General Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINT | NAICS 339950PSC 9905 | $0 | Feb 21, 2023 – Jun 10, 2025 |
| 47QSWA23P0HB1PLATE, IDENTIFICATION (PLACARD): IAW 49 CFRPARA172.519. ALUMINUM OVERALL, TYPE-FLIP(INSCRIPTIONCAN BE FLIPPED TO ''A BLANK PAGE,EXPLOSIVES 1.1, 1.2, 1.3, 1.4, 1/5 OR1.6'' ASREQUIRED).REQUIRED). | General Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINT | NAICS 339950PSC 9905 | $0 | Feb 25, 2023 – Jun 10, 2025 |
| 47QSWA23P0HX8PLATE, IDENTIFICATION (PLACARD): IAW 49 CFRPARA172.519. ALUMINUM OVERALL, TYPE-FLIP(INSCRIPTIONCAN BE FLIPPED TO ''A BLANK PAGE,EXPLOSIVES 1.1, 1.2, 1.3, 1.4, 1/5 OR1.6'' ASREQUIRED).REQUIRED). | General Services AdministrationGSA/FAS SCIENTFC,TEMP SVCS,ADINT | NAICS 339950PSC 9905 | $0 | Mar 2, 2023 – Jun 10, 2025 |
Award links and obligation totals come from USAspending.gov public records.
Industries and classifications
NAICS 322230Stationery Product ManufacturingNAICS 323117Books PrintingNAICS 339940Office Supplies (except Paper) ManufacturingNAICS 339950Sign ManufacturingNAICS 339999All Other Miscellaneous ManufacturingNAICS 423860Transportation Equipment and Supplies (except Motor Vehicle) Merchant WholesalersNAICS 541611Administrative Management and General Management Consulting ServicesNAICS 541612Human Resources Consulting ServicesNAICS 541614Process, Physical Distribution, and Logistics Consulting ServicesNAICS 541618Other Management Consulting ServicesNAICS 541690Other Scientific and Technical Consulting ServicesNAICS 561499All Other Business Support ServicesNAICS 611420Computer TrainingNAICS 611430Professional and Management Development TrainingNAICS 611710Educational Support Services
Public points of contact
STEPHANIE HALLMANDIRECTOR OF MARKETINGGovernment business
JOEL CLARKDIRECTOR OF PRODUCT MANAGEMENTAlternate government business
ADRIENNE HARTMANEVP MARKETINGElectronic business
STEPHANIE HALLMANDIRECTOR OF MARKETINGAlternate electronic business
Names and titles are reproduced from the public registration. FedRoster does not guess or enrich personal contact details.