← Contractor roster
Contractor profile

AMERITECH DIE & MOLD SOUTH, INC.

A registrationSmall Business
UEIED6GUT9B1R21
CAGE5HPY1
Primary NAICS326199
LocationORMOND BEACH, FL, 32174
Federal obligations$5M
Prime awards119
Active awards7
Latest award actionMay 6, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense119 awards$5M

NAICS mix

  • 33272213 awards$1M
  • 33251019 awards$510,273
  • 33641322 awards$309,919
  • 3324393 awards$287,157
  • 3326184 awards$285,013
  • 3329918 awards$280,238
  • 3369922 awards$279,984
  • 3364114 awards$259,084

PSC mix

  • 53052 awards$524,214
  • 53064 awards$503,444
  • 531510 awards$498,711
  • 536510 awards$408,179
  • 31207 awards$320,026
  • 16807 awards$298,068
  • 25402 awards$279,984
  • 81402 awards$275,170

Contract vehicles

  • SPE4A723D50112 awards$205,200
  • SPE7L420D50172 awards$29,745
  • SPE4A624DC1041 awards$17,170
  • SPE7L426D61DQ1 awards$7,100
  • SPE4A725D55841 awards$6,000

Potential recompetes

  • Department of Defense$17,170
  • Department of Defense$174,720
  • Department of Defense$32,998
  • Department of Defense$127,500
  • Department of Defense$249,830
  • Department of Defense$7,100
  • Department of Defense$29,439

Prime award history

AwardAgency / officeCategoryValueDates
SPE4A626PQ3768512092143!KEY,MACHINEDepartment of DefenseDLA AVIATIONNAICS 332510PSC 5315$139,969May 6, 2026Jun 22, 2026
SPE7L426V13368512086172!MOUNT,PINTLEDepartment of DefenseDLA LAND AND MARITIMENAICS 332994PSC 1010$7,500May 1, 2026Jun 1, 2026
SPE4A623P77218509598134!INSERT,SCREW THREADDepartment of DefenseDLA AVIATIONNAICS 332510PSC 5325$21,951Dec 21, 2022Sep 18, 2023
SPE7L026F28098512048317!ADAPTER,INTAKE MANIDepartment of DefenseDLA LAND AND MARITIMENAICS 333618PSC 2815$7,100Apr 16, 2026Sep 14, 2026
SPE7L126V79178512033735!MOUNT,RESILIENT,GENDepartment of DefenseDLA LAND AND MARITIMENAICS 332510PSC 5340$0Apr 9, 2026Apr 29, 2026
SPE7M026V30348512030109!MOUNT,RESILIENT,GENDepartment of DefenseDLA LAND AND MARITIMENAICS 332510PSC 5340$0Apr 8, 2026Apr 22, 2026
SPE4A126V02528512019152!COVER,SHIPPING ANDDepartment of DefenseDLA AVIATIONNAICS 332439PSC 8140$174,720Apr 6, 2026Sep 3, 2026
SPE4A626V034Z8512016460!BUSHING,SLEEVEDepartment of DefenseDLA AVIATIONNAICS 332991PSC 3120$9,998Apr 1, 2026Aug 17, 2026
SPE4A626V93938511953175!PIN,STRAIGHT,HEADLESSDepartment of DefenseDLA AVIATIONNAICS 332510PSC 5315$0Mar 4, 2026Apr 30, 2026
SPE4A625PK3898511255658!BOLT,EXTERNALLY RELDepartment of DefenseDLA AVIATIONNAICS 332722PSC 5306$85,909Mar 21, 2025Apr 23, 2026
SPE4A726P80718511975149!SPACER,PLATEDepartment of DefenseDLA AVIATIONNAICS 332510PSC 5365$8,999Mar 13, 2026Apr 29, 2026
SPE7L126V66298511972340!COUPLING,SHAFT,RIGIDepartment of DefenseDLA LAND AND MARITIMENAICS 333612PSC 3010$9,998Mar 11, 2026Apr 27, 2026
Award source links are provided by USAspending.gov.