← Contractor roster
Contractor profile

CHEVRON USA INC.

A registration
UEIETM1CJGUA6H8
CAGE04BH0
Primary NAICS424720
LocationSAN RAMON, CA, 94583
Federal obligations$533M
Prime awards169
Active awards0
Latest award actionApr 30, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense169 awards$533M

NAICS mix

  • 324110168 awards$532M
  • 4931901 awards$2M

PSC mix

  • 9130168 awards$532M
  • M1NA1 awards$2M

Contract vehicles

  • SPE60225D048974 awards$292M
  • SPE60224D047992 awards$240M

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE60226FC73M8512054728!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6MApr 20, 2026May 6, 2026
SPE60225D04894610126480!Department of DefenseDLA ENERGYNAICS 324110PSC 9130$0Sep 26, 2025Not stated
SPE60226FC76J8512078572!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MApr 29, 2026May 27, 2026
SPE60226FC76Q8512078681!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7MApr 29, 2026May 30, 2026
SPE60226FC19L8511777583!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$0Nov 25, 2025Dec 29, 2025
SPE60226FC59X8511977773!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$6MMar 13, 2026Apr 27, 2026
SPE60226FC74P8512062997!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MApr 22, 2026May 2, 2026
SPE60226FC74Q8512063124!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7MApr 22, 2026May 9, 2026
SPE60226FC74R8512062952!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$3MApr 22, 2026May 17, 2026
SPE60226FC74S8512063156!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$7MApr 22, 2026May 25, 2026
SPE60226FC73N8512054714!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MApr 20, 2026May 13, 2026
SPE60226FC73P8512054754!TURBINE FUEL,AVIATIONDepartment of DefenseDLA ENERGYNAICS 324110PSC 9130$5MApr 20, 2026May 21, 2026
Award source links are provided by USAspending.gov.