← Contractor roster
Contractor profile

CENTRAL COPTERS, INC.

A registrationSmall Business
UEIGT9BE29MJUK4
CAGE3KSA6
Primary NAICS481212
LocationBELGRADE, MT, 59714
Federal obligations$11M
Prime awards28
Active awards21
Latest award actionJun 17, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Agriculture27 awards$11M
  • Department of the Interior1 awards$12,587

NAICS mix

  • 48121228 awards$11M

PSC mix

  • F00327 awards$11M
  • V2211 awards$12,587

Contract vehicles

  • 1202SA25T920722 awards$9M
  • 12024B20G50104 awards$1M
  • 1202SA23T92571 awards$12,587

Potential recompetes

  • Department of Agriculture$217,329
  • Department of Agriculture$204,194
  • Department of Agriculture$213,832
  • Department of Agriculture$56,246
  • Department of Agriculture$680,434
  • Department of Agriculture$253,486
  • Department of Agriculture$595,952
  • Department of Agriculture$0
  • Department of Agriculture$691,853
  • Department of Agriculture$97,236

Prime award history

AwardAgency / officeCategoryValueDates
1202SA26M06100617-063026 N116 PKG-71809Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$644,367Jun 17, 2026Jul 6, 2026
1202SA26M05370601-060226 N116 PKG-71425Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$56,246Jun 1, 2026Dec 31, 2029
1202SA26M05130529-053126 N116 PKG-71309Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$109,255May 29, 2026Dec 31, 2029
1202SA26M04570514-051626 N116 PKG-71122Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$97,236May 14, 2026Dec 31, 2029
1202SA26M03490421-042226 N116 PKG-70927Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$91,634Apr 21, 2026Dec 31, 2029
1202SA25M12700916-092525 N115 PKG-69490Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$369,139Sep 16, 2025Dec 31, 2029
1202SA25M12310901-091525 N115 PKG-69329Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$595,952Sep 1, 2025Dec 31, 2029
1202SA25M12390901-091525 N116 PKG-69368Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$718,015Sep 1, 2025Dec 31, 2029
1202SA25M09790801-081525 N116 PKG-68523Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$0Aug 1, 2025Dec 31, 2029
1202SA25M09810801-081525 N115 PKG-68724Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$0Aug 1, 2025Dec 31, 2029
1202SA25M11130816-083125 N115 PKG-68888Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$836,096Aug 16, 2025Dec 31, 2029
1202SA25M11150816-083125 N116 PKG-68975Department of AgricultureINCIDENT PROCUREMENT AVIATION BRANCHNAICS 481212PSC F003$832,539Aug 16, 2025Dec 31, 2029
Award source links are provided by USAspending.gov.

Public SAM contacts

No named public points of contact are present in the current SAM extract.

Names and titles come from the public SAM entity extract. FedRoster does not guess or enrich personal contact details.