← Contractor roster
Contractor profile

ADVENTRAVEL ENTERPRISES LTD. CO.

A registration
UEIGTCNKR7KJX23
CAGESVZ47
Primary NAICS532111
LocationANGELES CITY, PAMPANGA
Federal obligations$2M
Prime awards51
Active awards2
Latest award actionApr 22, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense51 awards$2M

NAICS mix

  • 53211125 awards$1M
  • 4853201 awards$196,023
  • 22131015 awards$124,842
  • 4859996 awards$102,337
  • 4855103 awards$99,392
  • 3121111 awards$9,432

PSC mix

  • V21222 awards$770,168
  • V2227 awards$389,817
  • R4992 awards$226,414
  • 83401 awards$67,902
  • R4081 awards$50,101
  • F0035 awards$38,594
  • 89609 awards$11,212
  • R7063 awards$7,935

Contract vehicles

  • FA527025A000414 awards$934,392
  • FA527025A000814 awards$124,842
  • FA527025A00028 awards$95,724
  • FA502526AB0012 awards$7,935

Potential recompetes

  • Department of Defense$5,927
  • Department of Defense$215,063

Prime award history

AwardAgency / officeCategoryValueDates
FA527026FZ026BALIKATAN FY26 - VEHICLE DRIVER SERVICEDepartment of DefenseFA5270 18 CONS PKNAICS 532111PSC V212$43,945Mar 31, 2026Jul 2, 2026
FA527026FZ049EX BK 26 - COMBINED PACAF SUPPORT, VEHICLE RENTALSDepartment of DefenseFA5270 18 CONS PKNAICS 532111PSC V212$9,841Apr 18, 2026May 11, 2026
FA502526FB023ABAB VAN TRANSPORTATIONDepartment of DefenseFA5025 356 ECEG PKNAICS 485999PSC R706$7,452Apr 11, 2026Jun 3, 2026
FA527026FZ029BALIKATAN FY26 - WATER AND ICEDepartment of DefenseFA5270 18 CONS PKNAICS 221310PSC 8960$29,105Apr 2, 2026Jul 2, 2026
FA527026FZ035BALIKATAN FY26 - NON-POTABLE ICEDepartment of DefenseFA5270 18 CONS PKNAICS 221310PSC 8960$1,293Apr 6, 2026May 29, 2026
FA527026FZ043BALIKATAN FY26 - TENTS AND ASSOCIATED ITEMSDepartment of DefenseFA5270 18 CONS PKNAICS 221310PSC 8340$67,902Apr 2, 2026Jul 2, 2026
FA527026FZ037BALIKATAN FY26 - VEHICLE DRIVER SERVICEDepartment of DefenseFA5270 18 CONS PKNAICS 532111PSC V212$19,220Apr 1, 2026May 15, 2026
FA527026FZ039BALIKATAN FY26 - WATER AND ICEDepartment of DefenseFA5270 18 CONS PKNAICS 221310PSC 8960$2,501Apr 1, 2026May 14, 2026
FA527026FZ042BALIKATAN FY26 - WATER AND ICEDepartment of DefenseFA5270 18 CONS PKNAICS 221310PSC 8960$7,292Apr 4, 2026Apr 10, 2026
FA527026FZ031BALIKATAN FY26 - VEHICLE DRIVER SERVICEDepartment of DefenseFA5270 18 CONS PKNAICS 532111PSC V212$35,700Mar 31, 2026May 29, 2026
FA527026FZ011BALIKATAN FY26 - WATER AND ICEDepartment of DefenseFA5270 18 CONS PKNAICS 221310PSC 8960$7,365Apr 5, 2026May 17, 2026
FA527026FZ013BALIKATAN FY25 - VEHICLE DRIVER SERVICEDepartment of DefenseFA5270 18 CONS PKNAICS 532111PSC V212$132,498Mar 27, 2026May 14, 2026
Award source links are provided by USAspending.gov.