← Contractor roster
Contractor profile

ADMIRAL BEVERAGE CORPORATION

Doing business as PEPSI COLA BOTTLING

A registration
UEIH4PKAMFNAN76
CAGE1WJY2
Primary NAICS424490
LocationWORLAND, WY, 82401
Federal obligations$45,287
Prime awards88
Active awards0
Latest award actionMay 5, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense88 awards$45,287

NAICS mix

  • 31181288 awards$45,287

PSC mix

  • 895568 awards$35,164
  • 896019 awards$10,123
  • 89201 awards$0

Contract vehicles

  • SPE30020A940555 awards$25,308
  • SPE30025D500932 awards$19,979

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE30026F0FA34571721588!DT MT DEW, 12 OZ CAN, 6/PG, 4 PGS/BX, SODepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$495May 5, 2026May 7, 2026
SPE30026F09KX4571641413!PEPSI, 12 OZ CAN, 6/PG, 4 PGS/BOX, SODA,Department of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$701Apr 28, 2026Apr 30, 2026
SPE30026F09084571630461!DT MT DEW, 12 OZ CAN, 6/PG, 4 PGS/BX, SODepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$165Apr 27, 2026Apr 28, 2026
SPE30026F04JG4571559038!DT MT DEW, 12 OZ CAN, 6/PG, 4 PGS/BX, SODepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$536Apr 21, 2026Apr 23, 2026
SPE30026FZZRU4571473638!LIPTON BRISK W/ LEMON, 6 PACKS, 24 CN PEDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8955$358Apr 14, 2026Apr 16, 2026
SPE30026FZV1K4571387819!DT PEPSI, 12 OZ CAN, 6/PG, 4 PGS/BOX, SODepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$550Apr 7, 2026Apr 9, 2026
SPE30026FZQN34571321059!DT PEPSI, 12 OZ CAN, 6/PG, 4 PGS/BOX, SODepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$440Mar 31, 2026Apr 2, 2026
SPE30026FZLJV4571249632!DT PEPSI, 12 OZ CAN, 6/PG, 4 PGS/BOX, SODepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$770Mar 24, 2026Mar 26, 2026
SPE30026FZFUL4571174981!LIPTON BRISK W/ LEMON, 6 PACKS, 24 CN PEDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8955$908Mar 17, 2026Mar 19, 2026
SPE30026FZB3K4571094122!DT PEPSI, 12 OZ CAN, 6/PG, 4 PGS/BOX, SODepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8960$825Mar 10, 2026Mar 12, 2026
SPE30026FZ6FT4571008675!LIPTON BRISK W/ LEMON, 6 PACKS, 24 CN PEDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8955$715Mar 3, 2026Mar 5, 2026
SPE30026FZ1XN4570930976!LIPTON BRISK W/ LEMON, 6 PACKS, 24 CN PEDepartment of DefenseDLA TROOP SUPPORTNAICS 311812PSC 8955$825Feb 24, 2026Feb 26, 2026
Award source links are provided by USAspending.gov.