← Contractor roster
Contractor profile

412 HYDRAULICS LLC

A registrationSelf Certified Small Disadvantaged BusinessWoman Owned Small BusinessWoman Owned BusinessVeteran Owned BusinessService Disabled Veteran Owned BusinessSmall Business
UEIHMRLZSL8W5Q9
CAGE9SUC3
Primary NAICS423840
LocationHOOKSTOWN, PA, 15050
Federal obligations$35,103
Prime awards13
Active awards0
Latest award actionMay 4, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense13 awards$35,103

NAICS mix

  • 3339981 awards$12,850
  • 3241911 awards$9,004
  • 3329966 awards$5,835
  • 3399911 awards$3,628
  • 3329192 awards$2,111
  • 3326181 awards$1,570
  • 3315121 awards$105

PSC mix

  • 43301 awards$12,850
  • 91501 awards$9,004
  • 47309 awards$8,051
  • 53312 awards$5,198

Contract vehicles

  • SPE7M426D60BD1 awards$2,111

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE4A626PP8428512081845!LUBRICATING OIL,HYDDepartment of DefenseDLA AVIATIONNAICS 324191PSC 9150$9,004May 4, 2026Jun 23, 2026
SPE7M226V31148512066916!COUPLING HALF,QUICKDepartment of DefenseDLA LAND AND MARITIMENAICS 331512PSC 4730$105Apr 23, 2026May 7, 2026
SPE7M226V21268511947248!ADAPTER,STRAIGHT,PIDepartment of DefenseDLA LAND AND MARITIMENAICS 332996PSC 4730$44Feb 26, 2026Jun 26, 2026
SPE7M326V14698511899145!FILTER ELEMENT,FLUIDepartment of DefenseDLA LAND AND MARITIMENAICS 333998PSC 4330$12,850Feb 3, 2026Feb 23, 2026
SPE7M326V12068511864923!ADAPTER,STRAIGHT,PIDepartment of DefenseDLA LAND AND MARITIMENAICS 332996PSC 4730$1,984Jan 15, 2026Apr 15, 2026
SPE7M326V11348511853262!O-RINGDepartment of DefenseDLA LAND AND MARITIMENAICS 332618PSC 5331$1,570Jan 9, 2026Apr 9, 2026
SPE7M326V11148511850362!REDUCER,TUBEDepartment of DefenseDLA LAND AND MARITIMENAICS 332996PSC 4730$905Jan 8, 2026Mar 9, 2026
SPE7M326V10238511828265!ADAPTER,STRAIGHT,PIDepartment of DefenseDLA LAND AND MARITIMENAICS 332996PSC 4730$890Dec 19, 2025Mar 19, 2026
SPE7M126F08158511767785!ADAPTER,STRAIGHT,PIDepartment of DefenseDLA LAND AND MARITIMENAICS 332919PSC 4730$2,111Nov 20, 2025Dec 30, 2025
SPE7M326V05658511754523!ADAPTER,STRAIGHT,TUDepartment of DefenseDLA LAND AND MARITIMENAICS 332996PSC 4730$1,935Nov 17, 2025Feb 2, 2026
SPE7M426D60BD4610128247!Department of DefenseDLA LAND AND MARITIMENAICS 332919PSC 4730$0Nov 10, 2025Not stated
SPE7M126V19208511746291!O-RINGDepartment of DefenseDLA LAND AND MARITIMENAICS 339991PSC 5331$3,628Nov 7, 2025Feb 5, 2026
Award source links are provided by USAspending.gov.