← Contractor roster
Contractor profile

CAMBRO MANUFACTURING COMPANY

Doing business as CAMBRO MANUFACTURING CO

A registrationSmall Business
UEIHN21N14J3279
CAGE21669
Primary NAICS336999
LocationHUNTINGTON BEACH, CA, 92647
Federal obligations$2M
Prime awards128
Active awards0
Latest award actionApr 30, 2026

Federal market profile

Current profile

Top federal customers

  • Department of Defense121 awards$2M
  • General Services Administration7 awards$0

NAICS mix

  • 333241118 awards$2M
  • 4244103 awards$0
  • 3333187 awards$0

PSC mix

  • 736071 awards$1M
  • 731020 awards$318,571
  • 732024 awards$234,475
  • 411011 awards$46,884
  • 73302 awards$37,376

Contract vehicles

  • SPE3SE23D0001116 awards$2M
  • SPE3SE16D00013 awards$0
  • GS07F012GA6 awards$0

Potential recompetes

No supported records are available yet.

Prime award history

AwardAgency / officeCategoryValueDates
SPE3SE26F05378512081844!PAN,FOOD SERVING ANDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$185Apr 30, 2026Jun 29, 2026
SPE3SE26F05388512081846!FOOD TRANSPORTER,INDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7360$4,038Apr 30, 2026Jun 29, 2026
SPE3SE26F05348512079281!DISPENSER,LIQUID,INDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7320$24,475Apr 29, 2026Jun 29, 2026
SPE3SE26F05358512079411!FOOD TRANSPORTER,INDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7360$4,860Apr 29, 2026Jun 29, 2026
SPE3SE26F04988512053699!FOOD TRANSPORTER,INDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7360$286Apr 20, 2026Jun 19, 2026
SPE3SE26F04698512037568!DISPENSER,LIQUID,INDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7310$32,150Apr 13, 2026Jun 12, 2026
SPE3SE26F00928511777141!RACK,COMMERCIAL DISDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7320$487Nov 25, 2025Apr 6, 2026
SPE3SE26F04458512017760!FOOD TRANSPORTER,INDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7360$25,864Apr 2, 2026Jun 1, 2026
SPE3SE26F04478512017763!FOOD TRANSPORTER,INDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7360$3,430Apr 2, 2026Jun 1, 2026
SPE3SE26F04498512017768!DISPENSER,LIQUID,INDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7320$14,337Apr 2, 2026Jun 1, 2026
SPE3SE26F02118511843260!FOOD TRANSPORTER,PADepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7360$3,864Jan 6, 2026Apr 1, 2026
SPE3SE26F04318512008764!FOOD TRANSPORTER,INDepartment of DefenseDLA TROOP SUPPORTNAICS 333241PSC 7360$505Mar 30, 2026May 29, 2026
Award source links are provided by USAspending.gov.